Search
	Please enter keyword and click search. Separate multiple entries with a space.
			
Result
| Image | Rank | Point | Name | Team | 
|---|---|---|---|---|
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Pratan | team Robot dilettante | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | PuchiMeta | Morinaga | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ptitekobis | Nijigasaki HighSchool Robotics Club PUKUTAI | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ptite kobis | BISKO | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | FUOFUO | Toho Denshiken | 
|   | - 6 - - - | 0 pt 212 pt 0 pt 0 pt 0 pt | femuto | innsyurokku | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Hammer | Osaka Electro-Communication University Jiyu-KoboHRP | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Hanpen 2 | Nijigasaki High School Robo Club | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Hanpen | Nijigasaki High School Robo Club | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Harooo Robo | Harooo Lab. | 
|   | 66 - - - - | 30 pt 0 pt 0 pt 0 pt 0 pt | niniko | DooogRobotics | 
|   | 81 - - - - | 21 pt 0 pt 0 pt 0 pt 0 pt | nana | roboticslowcost | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | NAGACHAN | NIWAKASOFT | 
|   | - 162 - - - | 0 pt 7 pt 0 pt 0 pt 0 pt | NAKAJI | raian | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | tonosama robo | Tonosama labo & Robotma & Shade3D | 
|   | - - 9 - - | 0 pt 0 pt 27 pt 0 pt 0 pt | Toto-chan | A&A | 
|   | 27 - - - - | 58 pt 0 pt 0 pt 0 pt 0 pt | De.KaHRu | douraku, | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | DECO | chibakougyoudaigaku bunnkakai sougoukougakukenkyukai | 
|   | 32 - - - - | 51 pt 0 pt 0 pt 0 pt 0 pt | SOAR League | GTA ROBOTICS | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | TEKTEKPYOPYO-NKYUI---N! | 
Point and Rank are ROBO-ONE, ROBO-ONE Light, SIN ROBO-KEN, ROBO-ONE auto, Ultimate Action from the top.






