Search
	Please enter keyword and click search. Separate multiple entries with a space.
			
Result
| Image | Rank | Point | Name | Team | 
|---|---|---|---|---|
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | robopi | Kyushu Institute of Technology musen club | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ROBOT01 | Dragon Warrior | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ROBOTHOME05 | Dragon Warrior | 
|   | - 229 - - - | 0 pt 1 pt 0 pt 0 pt 0 pt | robotohanta | Esuko | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Robovie-nano | Doshisha University Robot Seminars | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Robovie-nano type A | Unirobo | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Robovie-X | Nouji Ryuto | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Robovie-X | ACT | 
|   | - - - 1 - | 0 pt 0 pt 0 pt 790 pt 0 pt | Robovie-Z Blue | Tripleize with Osaka Institute of Technology | 
|   | - - - 3 - | 0 pt 0 pt 0 pt 544 pt 0 pt | Robovie-Z White | Tripleize with Osaka Institute of Technology | 
|   | - 185 - - - | 0 pt 4 pt 0 pt 0 pt 0 pt | roboxero reboot | bossy | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | rocket j | dragon warrior | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Ronin 1.5 | Ronin | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Rookie | Rookie | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | RP-CHOI, JUHYEOG Light | Robot Plant | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | RP-JOO, JUNGWOO Light | Robot Plant | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | RP-KIM, DOEON | Robot Plant | 
Point and Rank are ROBO-ONE, ROBO-ONE Light, SIN ROBO-KEN, ROBO-ONE auto, Ultimate Action from the top.






