Search
	Please enter keyword and click search. Separate multiple entries with a space.
			
Result
| Image | Rank | Point | Name | Team | 
|---|---|---|---|---|
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Seo Min Woo Light | Seo Min Woo | 
|   | 15 - - - - | 123 pt 0 pt 0 pt 0 pt 0 pt | Serenadeus | Nijigasaki HighSchool Robotics Club | 
|   | 43 - - - - | 44 pt 0 pt 0 pt 0 pt 0 pt | SERENA DIOS | Kobe Municipal High School of Science and Technology | 
|   | 137 - - - - | 7 pt 0 pt 0 pt 0 pt 0 pt | setsu | Setsunan University Production and Processing Research Center | 
|   | - 105 - - - | 0 pt 10 pt 0 pt 0 pt 0 pt | Shadow | Shibaura Institute of Technology SRDC | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Sheena | Kindai University Robotics Club | 
|   | 137 - - - - | 7 pt 0 pt 0 pt 0 pt 0 pt | Shermi | kasokukenkyukai | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | SHIELD XERO | SHIELD Works | 
|   | - 179 - - - | 0 pt 6 pt 0 pt 0 pt 0 pt | SHIELD One | SHIELD Works | 
|   | 108 - - 6 - | 10 pt 0 pt 0 pt 350 pt 0 pt | SHIELD Two | SHIELD Works | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Watanabe | |
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | sidewinder | Tsuno | 
|   | 137 - - - - | 7 pt 0 pt 0 pt 0 pt 0 pt | Siegfried | ROBOSMART | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | sig12_VerCR | Atsugi Robot Yuenchi Shopping Street Dr. GIY & Referee Shindo | 
|   | 169 - - - - | 4 pt 0 pt 0 pt 0 pt 0 pt | Sirius | Fenix | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Small Hero | Taiwan-KaoYing | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | SmallFighter | Osaka Electro-Communication University Jiyu-KoboHRP | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | 
Point and Rank are ROBO-ONE, ROBO-ONE Light, SIN ROBO-KEN, ROBO-ONE auto, Ultimate Action from the top.






