Search
	Please enter keyword and click search. Separate multiple entries with a space.
			
Result
| Image | Rank | Point | Name | Team | 
|---|---|---|---|---|
|   | - 35 - - - | 0 pt 44 pt 0 pt 0 pt 0 pt | rapis | Kobe Municipal High School of Science and Technology | 
|   | 12 - - - - | 160 pt 0 pt 0 pt 0 pt 0 pt | Raptor-Quad Arms | KATOJUNN | 
|   | - 105 - - - | 0 pt 10 pt 0 pt 0 pt 0 pt | rara-crash | sougoukougakukenkyukai | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | RAT01 | marimoto | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Ray | chiba Institute of Technology bunnkakai sougoukougakukennkyuukai shibata | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | RB-1 | CIR | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | RE2 | daikodai OB | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | relive | Denkitsusindaigakurobomekakoubou | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Red Devil | Ulsan Robot School | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Red Devil_light | Ulsan Robot School | 
|   | 189 - - - - | 1 pt 0 pt 0 pt 0 pt 0 pt | reduction | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | REX | 千葉工業大学 文化会 総合工学研究会 | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | rhico | R_OHI | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | RIC30 Tuned-T | YaWaRaKa Engineering | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | RISE I | RISE I | 
|   | - 105 - - - | 0 pt 10 pt 0 pt 0 pt 0 pt | RIZE | kagikou-ob | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | RMV | RMV | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Robo | WenHuaRobot | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ROBO-TAN | TEAM-YU | 
Point and Rank are ROBO-ONE, ROBO-ONE Light, SIN ROBO-KEN, ROBO-ONE auto, Ultimate Action from the top.






