Search
	Please enter keyword and click search. Separate multiple entries with a space.
			
Result
| Image | Rank | Point | Name | Team | 
|---|---|---|---|---|
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Gladius | Baminant | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Ku-Chan Unit 01 | Pasona Tech Robot Club | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | black robot | net | 
|   | 9 20 - - - | 258 pt 76 pt 0 pt 0 pt 0 pt | Chrome-kid | Kupakuma | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Kuro-chan | Suppy | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Clematis | Daidodaigakurobottokennkyubu19LB | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | CRuSader | sasape | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Krieger | Osaka Institute of Technology | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | click Revenge | daidoudaigakurobotkenkyuubu td3 | 
|   | - 95 - - - | 0 pt 13 pt 0 pt 0 pt 0 pt | clarent | Osaka Electro-Communication University Jiyu-KoboHRP OB | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | clown | daidodaigaku robot kenkyuubu | 
|   | - 58 - - - | 0 pt 24 pt 0 pt 0 pt 0 pt | quadra | shibaura institute of technology srdc ob | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | quadra | monadbusters | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - 72 - - - | 0 pt 20 pt 0 pt 0 pt 0 pt | Galaxy Mini | kaneyan | 
|   | 24 - - - - | 66 pt 0 pt 0 pt 0 pt 0 pt | Galaxy five | kaneyan | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | giganto kurain | daido daigaku robotto kenkyubu 18A | 
|   | - - - 11 - | 0 pt 0 pt 0 pt 104 pt 0 pt | KING.PUNI | PUNI | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Chiroptera | RRST SG | 
Point and Rank are ROBO-ONE, ROBO-ONE Light, SIN ROBO-KEN, ROBO-ONE auto, Ultimate Action from the top.






