Search
	Please enter keyword and click search. Separate multiple entries with a space.
			
Result
| Image | Rank | Point | Name | Team | 
|---|---|---|---|---|
|   | 92 - - - - | 17 pt 0 pt 0 pt 0 pt 0 pt | GiantDAITIMARU | KURURIN | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | James | kobeshiritukagakugizyutukoukou OB | 
|   | - 216 - - - | 0 pt 2 pt 0 pt 0 pt 0 pt | GeminiⅡ | NIT humanoid robot | 
|   | - 216 - - - | 0 pt 2 pt 0 pt 0 pt 0 pt | GeminiⅠ | NIT humanoid robot | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | j | tduhyumanoidoclub | 
|   | - 185 - - - | 0 pt 4 pt 0 pt 0 pt 0 pt | Shielder | daidoudaigakurobotkenokumurakeisuke | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | sea-dragon | VAIZEL | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Simple Fighter light | zeno | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | shinkaikunXF | team.shinkai.lab | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ShinkankunThird | team.shinkai.lab | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | shinkaikunnigou | team.shinkai.lab | 
|   | - 84 - - - | 0 pt 16 pt 0 pt 0 pt 0 pt | SilverFlag | kagikoOB | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | silver cat | Matsubayashi | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Shoberion | sasape | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Chevalier | Kaleidoscope | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | shunichigou | RobotYuenchi | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Sturm Krieger | marushouseisakusho | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Sturm Yeager | marushouseisakusho | 
Point and Rank are ROBO-ONE, ROBO-ONE Light, SIN ROBO-KEN, ROBO-ONE auto, Ultimate Action from the top.






