Search
	Please enter keyword and click search. Separate multiple entries with a space.
			
Result
| Image | Rank | Point | Name | Team | 
|---|---|---|---|---|
|   | 137 - - - - | 7 pt 0 pt 0 pt 0 pt 0 pt | Super Raian Kit | raian | 
|   | 189 7 - - - | 1 pt 180 pt 0 pt 0 pt 0 pt | SUPERRAIANKIT | raian | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | sloth | ritsumeikandaigakuRRST B | 
|   | - 179 - - - | 0 pt 6 pt 0 pt 0 pt 0 pt | Slender | Kyushu Sangyo Univ. Robot-Koubou | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | smoke life | osanporengou sss | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | sumo-kumonnki- | Daidoudaigaku robottokennkyuubu akatuti | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | sprout | |
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | suneiru2 | marushouseisakusho | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | star buckler | kagikoOB | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | kagikoOB | |
|   | - 85 - - - | 0 pt 15 pt 0 pt 0 pt 0 pt | scopion | shibaura institute of technology srdc ob | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Scoble_beta1 | Ninagawa | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Chiba Institute of Technology Sougoukougaku Study Group | |
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Square | Kyushu Sangyo Univ. Robot-Koubou | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - 41 - - - | 0 pt 32 pt 0 pt 0 pt 0 pt | zyunkun | Kobe Municipal High School of Science and Technology | 
|   | - 185 - - - | 0 pt 4 pt 0 pt 0 pt 0 pt | Juukioh | Hiroshima Institute of Technology Hit-Robotics | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | 
Point and Rank are ROBO-ONE, ROBO-ONE Light, SIN ROBO-KEN, ROBO-ONE auto, Ultimate Action from the top.






