Search
	Please enter keyword and click search. Separate multiple entries with a space.
			
Result
| Image | Rank | Point | Name | Team | 
|---|---|---|---|---|
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Zvezda | chibakougyodaigaku bunkakai soigoukougakukenkyuukai tomita | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Zwei | zwei | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Zwei | TDU Humanoid Club | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Ray | 94Ray | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Leviathan | Ritsumeikan University sachito | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Omega ni | |
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt |  | Osaka Electro-Communication University Jiyu-KoboHRP | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt |  | Osaka Electro-Communication University Jiyu-KoboHRP | 
|   | - - - 16 - | 0 pt 0 pt 0 pt 30 pt 0 pt | II-HYB | OMEGA BLAST | 
|   | - - - 4 - | 0 pt 0 pt 0 pt 432 pt 0 pt | Ⅲ-HYB | OMEGA BLAST | 
|   | - 98 - - - | 0 pt 11 pt 0 pt 0 pt 0 pt | Rara | TANUKI | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | aiueo | CIT-robotikusukenkyukai | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | AZUSABUROU | |
|  | - 160 - - - | 0 pt 9 pt 0 pt 0 pt 0 pt | IKADUCHI | COVE FAMILY | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | IKARI | Kobe Municipal High School of Science and Technology | 
|  | 79 - - - - | 22 pt 0 pt 0 pt 0 pt 0 pt | izuna | Kobe Municipal High School of Science and Technology | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Inari | Osaka Electro-Communication University JiyuKoubou HRP | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | uisuton | karoto | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | うおおおおおお!!! | Nijigasaki HighSchool Robotics Club Minakawa | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | 
Point and Rank are ROBO-ONE, ROBO-ONE Light, SIN ROBO-KEN, ROBO-ONE auto, Ultimate Action from the top.






