Search
	Please enter keyword and click search. Separate multiple entries with a space.
			
Result
| Image | Rank | Point | Name | Team | 
|---|---|---|---|---|
|   | 169 - - - - | 4 pt 0 pt 0 pt 0 pt 0 pt | GP_customizer | Nagaoka Zoo | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | FLIMGER | VERTILAY | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | D-riser | Ritsumeikan University sachito | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | garuto | SKK OB Matsuo | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Pratan | team Robot dilettante | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Sturm Yeager | marushouseisakusho | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | inverse | marushouseisakusho | 
|  | - 85 - - - | 0 pt 15 pt 0 pt 0 pt 0 pt | Thunder Volt | SIT S-Tech | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Silver machine | Ultimate Fight Humanoid Robots | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Taj Mahal | Hiratsuka Secondary School Science Club | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Raven | Daidou daigaku robotto kennkyuubu | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | maldestro | Daido university robot research club | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | vanilla skeleton | robolog | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | BIG FOOT | Nippon Institute of Technology robot creation workshop team BIG FOOT | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Segment | Mg | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | っf | TEAM_A | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Verogu | ritsumeikandaigakuRRST B | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | sig12_VerCR | Atsugi Robot Yuenchi Shopping Street Dr. GIY & Referee Shindo | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | MeviusK | TokyoDenkiUniversity humanoid research club | 
|   | - 31 - - - | 0 pt 51 pt 0 pt 0 pt 0 pt | Canopus | QUHP | 
Point and Rank are ROBO-ONE, ROBO-ONE Light, SIN ROBO-KEN, ROBO-ONE auto, Ultimate Action from the top.






