Entry list

Selected

MISUMI Presents 29th ROBO-ONE September 25 2016  
Location:Kanagawa Prefecture Youth Center
Number of entries:146

MISUMI Presents 29th ROBO-ONE 's entry list

<< 1 2 3 4 5 6 7 8 5 / 8
ID Photo Robot Name Team Name Height Weight
556 Rayfee 45cm 2.8kg
572 No image click Revenge daidoudaigakurobotkenkyuubu td3 45cm 2.8kg
178 De・KaHRu 51cm 2.8kg
189 Frosty 43cm 2.8kg
570 Gunleon Gunleon 40cm 2.8kg
559 No image sumo-kumonnki- Daidoudaigaku robottokennkyuubu Bhann 40cm 2.8kg
50 REN 42cm 2.8kg
398 50cm 2.7kg
369 Neutrino-Giallo 46cm 2.7kg
107 Neutrino-Nero 55cm 2.7kg
153 factfull 36.5cm 2.68kg
419 Granbreager nano 51cm 2.6kg
423 AstralAir 46cm 2.6kg
121 Mecha-KUMATARO 40cm 2.6kg
470 No image PENTA O 36.7cm 2.5kg
30 TAKAROBO 45cm 2.5kg
549 No image TESSA 49cm 2.5kg
623 No image reuldea the region kuremagedonmi 48cm 2.5kg
579 No image Research Protein
(Abstention)
Tekekehikero 40cm 2.5kg
546 RegiHeart 42cm 2.5kg
<< 1 2 3 4 5 6 7 8 5 / 8