Entry list

Selected

MISUMI Presents 29th ROBO-ONE September 25 2016  
Location:Kanagawa Prefecture Youth Center
Number of entries:146

MISUMI Presents 29th ROBO-ONE 's entry list

<< 1 2 3 4 5 6 7 8 5 / 8
ID Photo Robot Name Team Name Height Weight
47 Raising Heart 41cm 2.9kg
585 No image Wahrheit Daikodairobotproject 40cm 2.90kg
70 raio 49.0cm 2.93kg
354 No image A-cai ALOHA 43cm 2.95kg
352 No image A-cai Fu shi fu 43cm 2.95kg
622 No image DECO chibakougyoudaigaku bunnkakai sougoukougakukenkyukai 440cm 2.95kg
61 raiden 50cm 2.96kg
83 Super-shock combination SANDAGOURAIO GX 50cm 2.96kg
458 Sizzlar Custom 55cm 2.97kg
524 Faze Fukuokakoudai old boy 43cm 2.98kg
135 A-CAI 43cm 2.99kg
41 gattender 52cm 2.99kg
2 BJ05 ASURA 47cm 2.99kg
263 No image Tourmaline 45cm 2.99kg
588 No image 43cm 2.99kg
353 No image A-CAI CAKE 43cm 2.99kg
127 Simple Fighter 55cm 2.99kg
373 Paletta cm 2.99kg
74 TriHyze
(Abstention)
44.4cm 2.99kg
138 A-cai huang-lau ji 43cm 2.99kg
<< 1 2 3 4 5 6 7 8 5 / 8