Entry list

Selected

MISUMI Presents 29th ROBO-ONE September 25 2016  
Location:Kanagawa Prefecture Youth Center
Number of entries:146

MISUMI Presents 29th ROBO-ONE 's entry list

<< 1 2 3 4 5 6 7 8 2 / 8
ID Photo Robot Name Team Name Height Weight
47 Raising Heart 41cm 2.9kg
50 REN 42cm 2.8kg
61 raiden 50cm 2.96kg
70 raio 49.0cm 2.93kg
71 cabin 40cm 3kg
72 PLATANUS 50cm 4kg
73 Atlas o lantern 48.1cm 4kg
74 TriHyze
(Abstention)
44.4cm 2.99kg
80 izuna 43.0cm 4kg
81 Mihawk 48cm 2.9kg
83 Super-shock combination SANDAGOURAIO GX 50cm 2.96kg
85 Chinese bellflower 39.5cm 2.9kg
94 House last 48cm 2.8kg
95 gargoyle kid yoshida familia 45cm 3kg
106 HAUSER 53cm 2.9kg
107 Neutrino-Nero 55cm 2.7kg
109 Neutrino-Rosso 60cm 3.2kg
110 Neutrino-Verde 60cm 3.2kg
111 Neutrino-Ypsilon 60cm 3.1kg
114 KOBIS
(Abstention)
cm kg
<< 1 2 3 4 5 6 7 8 2 / 8