Entry list

Selected

MISUMI Presents 29th ROBO-ONE September 25 2016  
Location:Kanagawa Prefecture Youth Center
Number of entries:146

MISUMI Presents 29th ROBO-ONE 's entry list

<< 1 2 3 4 5 6 7 8 2 / 8
ID Photo Robot Name Team Name Height Weight
521 Sanpo tus radio1 36cm 1.9kg
243 KAGRA-KOU 36cm 2.3kg
153 factfull 36.5cm 2.68kg
470 No image PENTA O 36.7cm 2.5kg
587 No image thorinfight bibobird 38cm 1.9kg
382 OWL 39cm 3kg
85 Chinese bellflower 39.5cm 2.9kg
562 MT daidoudaigakurobottokennkyuubu 39.7cm 2.9kg
585 No image Wahrheit Daikodairobotproject 40cm 2.90kg
531 CSUIEM Jellyfish Cheng-Shiu University 40cm 1.98kg
519 tonosama robo Tonosama labo & Robotma & Shade3D 40cm 3kg
552 Kozue-san Sprada 40cm 0.98kg
71 cabin 40cm 3kg
121 Mecha-KUMATARO 40cm 2.6kg
154 okabot zero 40cm 1.7kg
131 Riyuki2 40cm 1.5kg
579 No image Research Protein
(Abstention)
Tekekehikero 40cm 2.5kg
570 Gunleon Gunleon 40cm 2.8kg
559 No image sumo-kumonnki- Daidoudaigaku robottokennkyuubu Bhann 40cm 2.8kg
503 TEKTEKPYOPYO-NKYUI---N! 401cm 1.8kg
<< 1 2 3 4 5 6 7 8 2 / 8