Light Ranking
Robots are ranked after tournaments held by the Biped Robot Association are completed. Points are tabulated for ROBO-ONE preliminaries and finals for the past three years. Points and the relative weight given to tournaments in each of the past three years are as stated in How Points are Assigned (however, this started in fiscal 2014, so data for fiscal 2013 and prior is not used).
BenefitsThe following apply to robots ranked in the top 3 of each division when participating in the next tournament.
1. Participation fees for the tournament are waived.
2. May participate in the finals tournament regardless of preliminary round results in tournaments with preliminaries.
3. We will give consideration to the tournament at tournament without qualifying..
| Image | Rank | Point | Name | Team |
|---|---|---|---|---|
|
|
Rank 21 | 75 pt | ALAN | Nijigasaki HighSchool Robotics Club Minakawa |
|
|
Rank 22 | 74 pt | Dynamiss | Shibaura Institute of Technology SRDC |
|
|
Rank 23 | 60 pt | Nix | Fukuokakoudairobotproject |
|
|
Rank 24 | 57 pt | Neutrino-Forest | Hida-Kamioka HighSchool Robotics Club |
|
|
Rank 25 | 56 pt | decrescendo | Nijigasaki HighSchool Robotics Club PUKUTAI |
|
|
Rank 26 | 55 pt | PIYOKICHI | FIT bipedal robot project |
|
|
Rank 26 | 55 pt | senpuumaru26siki | DrGIY |
|
|
Rank 28 | 52 pt | rapis | Kobe Municipal High School of Science and Technology |
|
|
Rank 29 | 51 pt | Egilem | Kindai University Robotics Club |
|
|
Rank 30 | 50 pt | Harpuia | Nijigasaki High School Robotics Club Ji-ko |
|
|
Rank 31 | 49 pt | Katu | QUHP |
|
|
Rank 31 | 49 pt | TKU-01N | NABE |
|
|
Rank 31 | 49 pt | Neutrino Star | Hida-Kamioka HighSchool Robotics Club |
|
|
Rank 34 | 47 pt | Fighting ogigi | Nijigasaki HighSchool Robotics Club yato |
|
|
Rank 35 | 46 pt | Mx-03C Warlock | Prototype |
|
|
Rank 35 | 46 pt | Renatus | SIT S-Tech |
|
|
Rank 37 | 45 pt | AKAKAZE small | MATSUSHIROBANKIN |
|
|
Rank 38 | 43 pt | ARUKUKUN2GOU | roboticslowcost |
|
|
Rank 39 | 42 pt | Neutrino Nero | Hida-Kamioka HighSchool Robotics Club |
|
|
Rank 40 | 40 pt | zyenekuto・rada- | Kobe Municipal High School of Science and Technology |






