Light Ranking
Robots are ranked after tournaments held by the Biped Robot Association are completed. Points are tabulated for ROBO-ONE preliminaries and finals for the past three years. Points and the relative weight given to tournaments in each of the past three years are as stated in How Points are Assigned (however, this started in fiscal 2014, so data for fiscal 2013 and prior is not used).
BenefitsThe following apply to robots ranked in the top 3 of each division when participating in the next tournament.
1. Participation fees for the tournament are waived.
2. May participate in the finals tournament regardless of preliminary round results in tournaments with preliminaries.
3. We will give consideration to the tournament at tournament without qualifying..
| Image | Rank | Point | Name | Team |
|---|---|---|---|---|
|
|
Rank 88 | 17 pt | Delphinium | Osaka Electro-Communication University Jiyu-KoboHRP |
|
|
Rank 88 | 17 pt | HR | Osaka Electro-Communication University JiyuukoubouHRP |
|
|
Rank 88 | 17 pt | pikusu | Fukuokakoudairobotproject |
|
|
Rank 88 | 17 pt | Rei | Reita |
|
|
Rank 88 | 17 pt | Mandible | QUHP |
|
|
Rank 88 | 17 pt | abcd | なし |
|
|
Rank 88 | 17 pt | FIT MAN | Fukuokakoudairobotproject |
|
|
Rank 88 | 17 pt | Fukukomon no Robot | Hida-Kamioka HighSchool Robotics Club |
|
|
Rank 88 | 17 pt | zyunkun | Kobe Municipal High School of Science and Technology |
|
|
Rank 88 | 17 pt | misakuitchigou | Shibata |
|
|
Rank 111 | 16 pt | Neutrino Sky | Hida-Kamioka HighSchool Robotics Club |
|
|
Rank 112 | 15 pt | ASTON | YOICHI |
|
|
Rank 113 | 14 pt | DAITI4GOU | KURURIN |
|
|
Rank 113 | 14 pt | Eglantyne | Robomech HRU |
|
|
Rank 113 | 14 pt | Napple | QUHP |
|
|
Rank 113 | 14 pt | Galaxy Mini | kaneyan |
|
|
Rank 117 | 13 pt | MechatroLab01 | NU MechatroLab |
|
|
Rank 118 | 12 pt | sumiR | TDUHumanoidResearchClubOB ODA |
|
|
Rank 118 | 12 pt | Fulunes | VFR |
|
|
Rank 120 | 11 pt | atena | ritumeikanndaigakurobottogizyutukennkyuukairrst |






