Light Ranking
Robots are ranked after tournaments held by the Biped Robot Association are completed. Points are tabulated for ROBO-ONE preliminaries and finals for the past three years. Points and the relative weight given to tournaments in each of the past three years are as stated in How Points are Assigned (however, this started in fiscal 2014, so data for fiscal 2013 and prior is not used).
BenefitsThe following apply to robots ranked in the top 3 of each division when participating in the next tournament.
1. Participation fees for the tournament are waived.
2. May participate in the finals tournament regardless of preliminary round results in tournaments with preliminaries.
3. We will give consideration to the tournament at tournament without qualifying..
| Image | Rank | Point | Name | Team |
|---|---|---|---|---|
|
|
Rank 130 | 10 pt | RYUKETSU KAMEN Mexico | Robot Pro-wrestling Dekinnoka! |
|
|
Rank 130 | 10 pt | Fliant α | Shibaura Institute of Technology SRDC |
|
|
Rank 130 | 10 pt | pudicamarktwo | ritumeikanndaigakurobottogizyutukennkyuukairrst |
|
|
Rank 130 | 10 pt | Venus | ritumeikanndaigakurobottogizyutukennkyuukairrst |
|
|
Rank 130 | 10 pt | B.T.F-Novator | UECRMFHRteam |
|
|
Rank 130 | 10 pt | sabelion | Sabelion Project |
|
|
Rank 130 | 10 pt | dodgy | Osaka Electro-Communication University JiyuKoubouHRP |
|
|
Rank 130 | 10 pt | aguro | Kobe Municipal High School of Science and Technology |
|
|
Rank 130 | 10 pt | Vixen | sougoukougakukenkyuukai |
|
|
Rank 130 | 10 pt | Aqua FITman | Fukuokakoudairobotproject |
|
|
Rank 130 | 10 pt | forte | Rebuild |
|
|
Rank 120 | 11 pt | atena | ritumeikanndaigakurobottogizyutukennkyuukairrst |
|
|
Rank 120 | 11 pt | rentetsu | Koba |
|
|
Rank 120 | 11 pt | 021 | Osaka Electro-Communication University JiyuKoubou HRP |
|
|
Rank 120 | 11 pt | Demonizer | Kindai University Robotics Club |
|
|
Rank 120 | 11 pt | SYUITIGOUKAI | CST |
|
|
Rank 120 | 11 pt | Ekusutori-muZero | SHUDOU |
|
|
Rank 120 | 11 pt | Arumaziro 2nd | CLARK NEXT Tokyo |
|
|
Rank 120 | 11 pt | Zyunzyunmaru | KAGIKOU-OB |
|
|
Rank 120 | 11 pt | scopion | shibaura institute of technology srdc ob |






