Light Ranking
Robots are ranked after tournaments held by the Biped Robot Association are completed. Points are tabulated for ROBO-ONE preliminaries and finals for the past three years. Points and the relative weight given to tournaments in each of the past three years are as stated in How Points are Assigned (however, this started in fiscal 2014, so data for fiscal 2013 and prior is not used).
BenefitsThe following apply to robots ranked in the top 3 of each division when participating in the next tournament.
1. Participation fees for the tournament are waived.
2. May participate in the finals tournament regardless of preliminary round results in tournaments with preliminaries.
3. We will give consideration to the tournament at tournament without qualifying..
| Image | Rank | Point | Name | Team |
|---|---|---|---|---|
|
|
Rank 233 | 4 pt | mono-Ⅱ | UEC_RMF_GadgetTeam |
|
|
Rank 233 | 4 pt | minato | kururin with mmc |
|
|
Rank 233 | 4 pt | haruto | kururin with mmc |
|
|
Rank 233 | 4 pt | daiki | kururin with mmc |
|
|
Rank 233 | 4 pt | NAKAJI | raian |
|
|
Rank 233 | 4 pt | DELTA | NOWAKI KIKAI |
|
|
Rank 233 | 4 pt | KHR-3HV Ver.KIT | Kyushu Institute of Technology musen club |
|
|
Rank 233 | 4 pt | Zayed | QUHP |
|
|
Rank 229 | 5 pt | TaiChi Panta | Robot Park |
|
|
Rank 229 | 5 pt | JOHOKU5 | mcf |
|
|
Rank 229 | 5 pt | KABUTOMUSI | Daidou University Old Boy |
|
|
Rank 229 | 5 pt | basickun | PONDA |
|
|
Rank 222 | 6 pt | Asahimaru | Kohuyu ken |
|
|
Rank 222 | 6 pt | Rara | TANUKI |
|
|
Rank 222 | 6 pt | Kodomo-Blue | Robot Pro-wrestling Dekinnoka! |
|
|
Rank 222 | 6 pt | staccato | Nijigasaki HighSchool Robotics Club PUKUTAI |
|
|
Rank 222 | 6 pt | RAISAMA | COVE FAMILY |
|
|
Rank 222 | 6 pt | clarent | Osaka Electro-Communication University Jiyu-KoboHRP OB |
|
|
Rank 222 | 6 pt | iguchiitchigou | The University of Electro-Communications team gadget |
|
|
Rank 188 | 7 pt | OneShot | Osaka Electro-Communication University Jiyu-KoboHRP |






