Light Ranking
Robots are ranked after tournaments held by the Biped Robot Association are completed. Points are tabulated for ROBO-ONE preliminaries and finals for the past three years. Points and the relative weight given to tournaments in each of the past three years are as stated in How Points are Assigned (however, this started in fiscal 2014, so data for fiscal 2013 and prior is not used).
BenefitsThe following apply to robots ranked in the top 3 of each division when participating in the next tournament.
1. Participation fees for the tournament are waived.
2. May participate in the finals tournament regardless of preliminary round results in tournaments with preliminaries.
3. We will give consideration to the tournament at tournament without qualifying..
| Image | Rank | Point | Name | Team |
|---|---|---|---|---|
|
|
Rank 20 | 76 pt | Neutrino-G | Hida-Kamioka HighSchool Robotics Club |
|
|
Rank 19 | 83 pt | Anaconda | Shigenaga |
|
|
Rank 17 | 85 pt | Chrome-kid | Kupakuma |
|
|
Rank 17 | 85 pt | Windine | Kobe Municipal High School of Science and Technology |
|
|
Rank 16 | 88 pt | Axia | Senkou | SERENA Laboratory |
|
|
Rank 15 | 94 pt | Altair_gerbera | Nijigasaki High School Robotics Club Nastel |
|
|
Rank 14 | 98 pt | black thunder | Matsubayashi |
|
|
Rank 12 | 100 pt | MPS-01 MIYABI | Prototype |
|
|
Rank 12 | 100 pt | KYOROSUKE | Jackie |
|
|
Rank 11 | 108 pt | Helios | Tsuno |
|
|
Rank 10 | 111 pt | femuto | innsyurokku |
|
|
Rank 9 | 114 pt | Garoo | KUMAMA |
|
|
Rank 8 | 136 pt | SUPERRAIANKIT | raian |
|
|
Rank 7 | 150 pt | Wow !ock | Nijigasaki HighSchool Robotics Club Minakawa |
|
|
Rank 6 | 214 pt | comet | sougoukougakukenkyuukai |
|
|
Rank 5 | 259 pt | KOBIS | BISKO |
|
|
Rank 4 | 261 pt | ฏ๎๎๎๎๎๎๎๎๎ | Prototype |
|
|
Rank 3 | 298 pt | Metallic Fighter | TeamMorinaga |
|
|
Rank 2 | 318 pt | upRight | Seki |
|
|
Rank 1 | 336 pt | kogara | Osaka Electro-Communication University JiyuKoubou HRP |






