Light Ranking
Robots are ranked after tournaments held by the Biped Robot Association are completed. Points are tabulated for ROBO-ONE preliminaries and finals for the past three years. Points and the relative weight given to tournaments in each of the past three years are as stated in How Points are Assigned (however, this started in fiscal 2014, so data for fiscal 2013 and prior is not used).
BenefitsThe following apply to robots ranked in the top 3 of each division when participating in the next tournament.
1. Participation fees for the tournament are waived.
2. May participate in the finals tournament regardless of preliminary round results in tournaments with preliminaries.
3. We will give consideration to the tournament at tournament without qualifying..
| Image | Rank | Point | Name | Team |
|---|---|---|---|---|
|
|
Rank 57 | 25 pt | Matsuno Galaxy | kaneyan |
|
|
Rank 57 | 25 pt | Double Edge | Shibaura Institute of Technology SRDC |
|
|
Rank 57 | 25 pt | Robot Cleaner Boy | tRobot |
|
|
Rank 57 | 25 pt | suri-aro- | Kobe Municipal High School of Science and Technology |
|
|
Rank 56 | 26 pt | Rosawia | QUHP |
|
|
Rank 55 | 28 pt | GRASSHOPPER | KATAKATA |
|
|
Rank 53 | 30 pt | Monster | RaraKura!! |
|
|
Rank 53 | 30 pt | SYOUKA AKATUKI | Kobe Municipal High School of Science and Technology |
|
|
Rank 51 | 31 pt | Neutrino-Flame | Hida-Kamioka HighSchool Robotics Club |
|
|
Rank 51 | 31 pt | orukazyunn | Kobe Municipal High School of Science and Technology |
|
|
Rank 48 | 32 pt | glaux | soukouken |
|
|
Rank 48 | 32 pt | Pan Panja Pan Panjandrum | Shibaura Institute of Technology SRDC |
|
|
Rank 48 | 32 pt | Arondight | Osaka Electro-Communication University Jiyu-KoboHRP OB |
|
|
Rank 44 | 36 pt | Lambiris Kai | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
|
|
Rank 44 | 36 pt | Barbatos | ritumeikanndaigakurobottogizyutukennkyuukairrst |
|
|
Rank 44 | 36 pt | hibiscus | gardener suzuki |
|
|
Rank 44 | 36 pt | Siyaoron | AZM LAB |
|
|
Rank 43 | 38 pt | merabosi | QUHP |
|
|
Rank 40 | 40 pt | zyenekuto・rada- | Kobe Municipal High School of Science and Technology |
|
|
Rank 40 | 40 pt | forte | Nijigasaki HighSchool Robotics Club PUKUTAI |






