Light Ranking
Robots are ranked after tournaments held by the Biped Robot Association are completed. Points are tabulated for ROBO-ONE preliminaries and finals for the past three years. Points and the relative weight given to tournaments in each of the past three years are as stated in How Points are Assigned (however, this started in fiscal 2014, so data for fiscal 2013 and prior is not used).
BenefitsThe following apply to robots ranked in the top 3 of each division when participating in the next tournament.
1. Participation fees for the tournament are waived.
2. May participate in the finals tournament regardless of preliminary round results in tournaments with preliminaries.
3. We will give consideration to the tournament at tournament without qualifying..
| Image | Rank | Point | Name | Team |
|---|---|---|---|---|
|
|
Rank 79 | 21 pt | Stark | Shibaura Institute of Technology SRDC |
|
|
Rank 79 | 21 pt | Beef | kindai university robot research group |
|
|
Rank 75 | 22 pt | MCF-SS Proto Soldat | mcf |
|
|
Rank 75 | 22 pt | VOYAGER | PON |
|
|
Rank 75 | 22 pt | NeeBoMan | sasaki |
|
|
Rank 75 | 22 pt | kugou | ku1 |
|
|
Rank 72 | 23 pt | SONIA | SIT S-Tech |
|
|
Rank 72 | 23 pt | Deviant | SIT S-Tech |
|
|
Rank 72 | 23 pt | E-DERUWAISU | Kobe Municipal High School of Science and Technology |
|
|
Rank 70 | 24 pt | mantis | Daidou University Old Boy |
|
|
Rank 70 | 24 pt | Chipmunk | Nagaoka Zoo |
|
|
Rank 57 | 25 pt | KAIZAーREO | Dhuerisuto・K |
|
|
Rank 57 | 25 pt | quadra | shibaura institute of technology srdc ob |
|
|
Rank 57 | 25 pt | Karun | Perceptrón |
|
|
Rank 57 | 25 pt | Garuda | FIT bipedal robot project |
|
|
Rank 57 | 25 pt | Hibari | Kindai University Robotics Club |
|
|
Rank 57 | 25 pt | FITMANBLACK | Fukuokakoudairobotproject |
|
|
Rank 57 | 25 pt | 110 | ST. JOE |
|
|
Rank 57 | 25 pt | Ting Ting | ST. JOE |
|
|
Rank 57 | 25 pt | Orion | GO |






