Order | ID | Robot name | Team name |
---|---|---|---|
1 | 977 | Renatus | SIT S-Tech |
2 (seed) |
1418 | femuto | Osaka Electro-Communication University JiyuKoubou HRP |
3 | 1447 | JOHOKU5 | Hamamatsu Johoku THS Computer Dep |
4 | 1168 | Anaconda | Shigenaga |
5 (seed) |
904 | Helios | Tsuno |
6 | 1510 | ZeroGra Maple | Hida-Kamioka HighSchool Robotics Club |
7 | 1576 | atena | ritumeikanndaigakurobottogizyutukennkyuukairrst |
8 | 1593 | ARUKUKUN2GOU | roboticslowcost |
9 | 1626 | NAKAJIN | raian |
10 | 53 | Katu | QUHP |
11 | 485 | Stern | QUHP |
12 | 1476 | SONIA | SIT S-Tech |
13 | 1523 | AKAKAZE small | MATSUSHIROBANKIN |
14 | 1596 | Rara | TANUKI |
15 | 237 | zyunkun | Kobe Municipal High School of Science and Technology |
16 | 1624 | haruto | kururin with mmc |
17 | 1248 | Siyaoron | AZM LAB |
18 | 1213 | black thunder | Matsubayashi |
19 (seed) (auto) |
114 | KOBIS | BISKO |
20 (auto) |
642 | GATTENDER-Jr | sima |
21 | 1480 | Alex | Hurry |
22 | 1604 | Muzi-xr | uzi |
23 (seed) |
1465 | Altair_Lily | QUHP_G |
24 (seed) |
1580 | AXIA | Nijigasaki HighSchool Robotics Club |
25 | 1615 | ZAURA S | kenta |
26 | 1625 | daiki | kururin with mmc |
27 | 1026 | DAITI3GOU | KURURIN |
28 | 1601 | Liquid | Osaka Electro-Communication University JiyuKoubou HRP |
29 | 1513 | KABUTOMUSI | Daidou University Old Boy |
30 | 1370 | VOYAGER | PON |
31 | 1260 | DAICHICHIMARU | KURURIN |
32 | 1592 | quadra | shibaurakougyoudaigakusrdc |
33 (seed) (auto) |
115 | Metallic Fighter | Morinaga |
34 | 1509 | Epsilon Flame | Hida-Kamioka HighSchool Robotics Club |
35 | 1551 | rai | OSU |
36 (auto) |
9 | Garoo | KUMAMA |
37 | 1621 | basilissa | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
38 | 1617 | mono-Ⅱ | UEC_RMF_GadgetTeam |
39 | 1342 | GYUJIROU | mcf |
40 | 1605 | Hajime | TDU Humanoid Club |
41 | 1239 | KHR-3HV Ver.KIT | Kyushu Institute of Technology musen club |
42 | 1501 | MG-502A2 Tina | Prototype |
43 | 1511 | ZeroGra Forest | Hida-Kamioka HighSchool Robotics Club |
44 | 1486 | kugou | ku1 |
45 | 1411 | oof | clark-next-tokyo ROBO ONE club |
46 | 1477 | Deviant | SIT S-Tech |
47 | 238 | SATUKIITIGOUGI | Kobe Municipal High School of Science and Technology |
48 | 1603 | papiel | papicoroid |
49 | 28 | me-16 | maco electronics |
50 | 75 | orukazyunn | Kobe Municipal High School of Science and Technology |
51 | 1623 | hara | kururin with mmc |
52 | 1173 | Ton | QUHP |
53 | 1602 | 021 | Osaka Electro-Communication University JiyuKoubou HRP |
54 (auto) |
10 | Chrome-kid | Kupakuma |
55 | 1479 | Fighting ogigi | nizigakurobobu yato |
56 | 1616 | Lysschmon | VFR |
57 | 1595 | rentetsu | Koba |
58 | 1338 | TAKAKO | Kyushu Institute of Technology musen club |
59 (auto) |
1612 | KodomoBlue | NAKAMU |
60 | 803 | merabosi | QUHP |
61 | 1471 | purokeritasu | Kobe Municipal High School of Science and Technology |
62 | 1611 | stella-riser | bossy |
63 | 1336 | kyukodain first | Kyushu Institute of Technology musen club |
64 (seed) |
1269 | ALAN | Nijigasaki HighSchool Robotics Club Rina |
65 | 1227 | taitan | OSU |
66 | 774 | trygon2 | QUHP |
67 (seed) |
1268 | Harpuia | Ji-ko |
68 | 1412 | DELTA | NOWAKI KIKAI |
69 (seed) |
1540 | comet | sougoukougakukenkyuukai |
70 | 400 | NeeBoMan | sasaki |
71 | 1512 | ZeroGra Blue | Hida-Kamioka HighSchool Robotics Club |
72 | 59 | KHR Nemu | VAIZEL |
73 | 1607 | Eglantyne | MARUMARU |
74 | 548 | Nix | Fukuokakoudairobotproject |
75 | 1475 | Fulunes | VFR |
76 | 1518 | iguchiitchigou | The University of Electro-Communications team gadget |
77 (seed) |
1600 | upRight | Nijigasaki HighSchool Robotics Club Yu-Chan |
78 | 1618 | Sheena | Kindai University Robotics Club |
79 | 883 | MechatroLab01 | NU MechatroLab |
80 | 236 | reverse nova | Kobe Municipal High School of Science and Technology |
81 | 1482 | Windine | Kobe Municipal High School of Science and Technology |
82 | 1622 | minato | kururin with mmc |
83 | 1478 | Chipmunk | Nagaoka Zoo |
84 | 1508 | Epsilon Star | Hida-Kamioka HighSchool Robotics Club |
85 | 1507 | Epsilon Peace | Hida-Kamioka HighSchool Robotics Club |
86 | 1517 | basickun | PONDA |
87 | 1610 | Fukukomon no Robot | Hida-Kamioka HighSchool Robotics Club |
88 | 1514 | kogara | Osaka Electro-Communication University JiyuKoubou HRP |
89 | 1528 | Egilem | Kindai University Robotics Club |
90 | 193 | GANGA | atarou |
91 | 658 | rapis | Kobe Municipal High School of Science and Technology |
92 (seed) |
984 | KYOROSUKE | Jackie |
93 (seed) |
963 | SUPERRAIANKIT | raian |
94 | 1613 | Bloodstone | Kindai University Robotics Club |
95 | 374 | GNOME | TDU HUMANOID RESEARCH CLUB OB |
96 | 1606 | FITMANBLACK | Fukuokakoudairobotproject |
97 | 1614 | miyamotoichigo | The University of Electro-Communications team gadget |
98 | 1485 | ASTON | YOICHI |
99 | 1594 | Asahimaru | Kohuyu ken |
100 | 1608 | GRASSHOPPER | KATAKATA |
101 | 1487 | clarent | Osaka Electro-Communication University Jiyu-KoboHRP |
102 | 1578 | Lemonade | Nijigasaki HighSchool Robotics Club shiruku |
103 | 1274 | KHR Galaxy | kaneyan |
104 | 797 | Canopus | QUHP |
105 (seed) |
721 | TKU-01N | NABE |
106 | 902 | Humo Type KX | YaWaRaKa Engineering |
107 | 1129 | SYUITIGOUKAI | CST |
108 | 886 | Napple | QUHP |