Order | ID | Robot name | Team name |
---|---|---|---|
1 | 1054 | GALMIA | KAGIKO - OB |
2 | 1276 | rannsurotto | mukasasousi |
3 | 4 | y.g shiranui3 | DrGIY |
4 | 38 | Wadatsumi | NABE |
5 | 1343 | Rozac | osaka college of technology |
6 | 109 | Neutrino-Rosso | Hida-Kamioka HighSchool Robotics Club |
7 | 41 | gattender | sima |
8 | 1237 | Amoeba | Nagaoka Zoo |
9 | 108 | Neutrino-Blue | Hida-Kamioka HighSchool Robotics Club |
10 | 393 | NOX-bis[bestia] | hiro |
11 (seed) |
114 | KOBIS | BISKO |
12 | 1154 | escudo | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
13 | 1356 | Kim Tae Woo | KSR |
14 | 1358 | whiterobozak | Osaka college of technology |
15 (seed) |
1270 | breath | Osaka Electro-Communication University JiyuKoubou HRP |
16 | 724 | Typerion | Minakawa |
17 | 1345 | Dark Matter | Avatar |
18 | 369 | Neutrino-Giallo | Hida-Kamioka HighSchool Robotics Club |
19 | 1354 | Kim Han Sung | KSR |
20 | 1149 | kawasemi | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
21 | 1238 | baboon | Nagaoka Zoo |
22 | 11 | Frau | Prototype |
23 | 1329 | Iroh Huma | Artil Robotics |
24 (seed) |
909 | crescendo | Osaka Electro-Communication University JiyuKoubou HRP |
25 | 1265 | senko | Ji-ko |
26 | 1214 | silver cat | Osaka college of technology robot project |
27 | 1192 | ex machina | Tsuno |
28 | 604 | Mark Kaiser | QUHP |
29 | 1351 | Lee Seung Chul | KSR |
30 | 488 | yukikaze | simuka |
31 | 1362 | dragon(temporary) | osaka college of technology |
32 | 485 | Shibatank Jr. | QUHP |
33 | 9 | Garoo | KUMAMA |
34 | 400 | NeeBoMan | sasaki |
35 | 1349 | Kim Geun Hyeong | RobotPlay |
36 | 1266 | NEXUS | Hiroshima Institute of Technology Hit-Robotics |
37 | 666 | HardLucks | Seki |
38 (seed) |
10 | Chrome-kid | Kupakuma |
39 | 127 | Simple Fighter old | zeno |
40 | 107 | Neutrino-Nero | Hida-Kamioka HighSchool Robotics Club |
41 | 110 | Neutrino-Verde | Hida-Kamioka HighSchool Robotics Club |
42 | 243 | Bluethunder | NAKAMU |
43 | 1317 | Bug | Factory Errors |
44 (seed) |
115 | Metallic Fighter | Morinaga |
45 | 1053 | VANZACK | OSU |
46 | 1114 | Luminous | Ritsumeikan University sachito |
47 | 1200 | Neutrino-Azul | Hida-Kamioka HighSchool Robotics Club |