Order | ID | Robot name | Team name |
---|---|---|---|
1 | 677 | ARU KUS2 | TEAM HAKUTO |
2 | 1305 | MASA | MASA |
3 | 1239 | KHR-3HV Ver.KIT | Kyushu Institute of Technology musen club |
4 | 1138 | ZEON | HKUST |
5 | 1026 | DAITI1GOU | SYUITIRobotYuenchi |
6 | 1300 | Cyclo | SIT S-Tech |
7 | 1303 | Thorbot | Valhalla |
8 | 1318 | Wakamaru | Chibakodai Sokoken Naito |
9 | 1276 | rannsurotto | mukasasousi |
10 | 1304 | Kome Zanmai | NIIGATA POLYTECHNIC COLLEGE |
11 | 1310 | shunichigou | RobotYuenchi |
12 | 1308 | Blade Runner (2049) | Avatar |
13 (seed) |
114 | KOBIS | BISKO |
14 (seed) |
9 | Garoo | KUMAMA |
15 | 1260 | KUREYONNSYUUTYANN | Daichi with robot land |
16 | 128 | Simple Fighter light | zeno |
17 | 892 | Tsugihagikun | Furaflux |
18 | 1307 | komarobo Ver.1.0 | KomaRobo |
19 | 1129 | SYUITIGOU | CST |
20 | 872 | dekusu | OSU |
21 (seed) |
850 | Senpumaru2 | DrGIY |
22 | 963 | superraiankid | raian |
23 (seed) |
1123 | Susu | CIT SKK OB Minakawa |
24 | 1319 | kadouotoko | ku1 |
25 | 889 | RAISAMA | COVE FAMILY |
26 (seed) |
1322 | black thunder beta | osaka college of technology |
27 | 1317 | Bug | Factory Errors |
28 | 1277 | Robovie-X | Nouji Ryuto |
29 | 115 | Metallic Fighter | Morinaga |
30 | 1311 | robokawa8 | robokawa8 |
31 | 1313 | atom | teamtaiyo |
32 | 1226 | geiru | OSU |
33 | 391 | PLEN | sasaki |
34 | 10 | Chrome-kid | Kupakuma |
35 | 977 | Dual Face Demon | SIT S-Tech |
36 | 1002 | Boboby-X | Boboby-X |
37 | 1111 | staccato | Osaka Electro-Communication University JiyuKoubou HRP |
38 | 1316 | Mahō Shōjo | Majutsu—shi |
39 | 844 | TSUNA | Kinki daigaku rikoukai gakuseibukai robot kennkyukai |
40 (seed) |
904 | Helios | Tsuno |
41 | 785 | Thunder Volt | SIT S-Tech |
42 | 1262 | Mr. Meli-chun | Masters-chun |
43 | 1166 | KYUBI | COVE FAMILY |
44 | 1306 | ||
45 | 1312 |