Order | ID | Robot name | Team name |
---|---|---|---|
1 (seed) |
38 | Wadatumi | NABE |
2 | 108 | Neutrino-Blue | Hida-Kamioka HighSchool Robotics Club |
3 | 1279 | ChiYan | Dragon Warrior |
4 | 1288 | Ting | BlueFlyTW |
5 | 1292 | Cyrus | Beetle Terminator |
6 (seed) |
666 | HardLucks | Seki |
7 | 107 | Neutrino-Nero | Hida-Kamioka HighSchool Robotics Club |
8 | 1283 | poda | Dragon Warrior |
9 | 4 | y.g shiranui3 | DrGIY |
10 | 999 | KingNeeBoMan | sasaki |
11 | 1038 | Zwei | zwei |
12 | 1234 | automaton | yoshida familia |
13 | 1316 | Mahō Shōjo | Majutsu—shi |
14 | 393 | NOX | hiro |
15 | 1306 | El Tronador | Agents of CCP |
16 | 369 | Neutrino-Giallo | Hida-Kamioka HighSchool Robotics Club |
17 | 746 | ピラオチュウ | Fatigue Helpless Hot Moist Dizzy |
18 | 1165 | God`s help | Dragon Warrior |
19 (seed) |
114 | KOBIS | BISKO |
20 | 127 | Simple Fighter old | zeno |
21 | 1200 | Neutrino-Azul | Hida-Kamioka HighSchool Robotics Club |
22 | 1012 | Scoble_beta1 | Ninagawa |
23 | 1154 | escudo | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
24 (seed) |
10 | Chrome-kid | Kupakuma |
25 | 1315 | FIREBRAND | L.L. |
26 | 1053 | VANZACK | OSU |
27 | 570 | Siegfried | Dragon Warrior |
28 (seed) |
115 | Metallic Fighter | Morinaga |
29 | 488 | yukikaze | simuka |
30 | 1317 | Bug | Factory Errors |
31 | 1303 | Thorbot | Valhalla |
32 | 659 | ARU KUS | TEAM HAKUTO |
33 | 995 | ドキドキロボット | 瑞樹 |
34 | 1135 | craction | creation anthony |
35 | 1295 | Philosopher | Dragon Warrior |
36 | 606 | KAGRA-Ypsolon | Hida-Kamioka HighSchool Robotics Club |
37 | 1266 | NEXUS | hiroshimakougyoudaigaku Hit-Robotics |
38 | 1312 | Dark Robot | Gecko |
39 | 1309 | ROBO-TAN | TEAM-YU |
40 | 1114 | Luminous | sachito |
41 | 1262 | Mr. Meli-chun | Masters-chun |
42 | 575 | Taiwan No.1 | Taiwan Number One |
43 | 243 | Bluethunder | NAKAMU |
44 | 109 | Neutrino-Rosso | Hida-Kamioka HighSchool Robotics Club |
45 | 1214 | silver cat | Osaka college of technology robot project |
46 (seed) |
841 | SASAPERORIN | Graduate of Chiba Institute of Technology sasaki |
47 | 1291 | Robo | WenHuaRobot |
48 | 1040 | Sizzlar | Ponda |
49 (seed) |
724 | Typerion | CIT SKK OB Minakawa |
50 | 1270 | breath | Osaka Electro-Communication University JiyuKoubou HRP |
51 (seed) |
9 | Garoo | KUMAMA |
52 | 1289 | Blue | hiroshimakougyoudaigaku HIT-Robotics |
53 | 1280 | camey1.0 | DRAGON WARRIOR |
54 | 110 | Neutrino-Verde | Hida-Kamioka HighSchool Robotics Club |
55 | 996 | owl | DragonWarrior |
56 | 1090 | Hakurou | RRST Ji-ko |
57 | 1086 | Serenadeus | SERENA Lab |