Order | ID | Robot name | Team name |
---|---|---|---|
1 | 909 | crescendo | Osaka Electro-Communication University JiyuKoubou HRP |
2 | 1188 | Jomon-gingu | Camphora lab |
3 | 1244 | Armored AI | DEVE |
4 | 115 | Metallic Fighter | Morinaga |
5 | 1032 | Ⅲ-HYB | OMEGA BLAST |
6 | 1264 | AI-san | watako |
7 (seed) |
114 | KOBIS | BISKO |
8 | 1021 | GINKO-ROS | the Society for Acceleration |
9 | 1011 | SE | robot se |
10 | 1234 | automaton | yoshida familia |
11 | 552 | Kozue-san | Sprita |
12 | 1139 | Dynamics | HKUST |
13 | 1254 | KIM SUN WOO | R-PLAY |
14 (seed) |
495 | KING.PUNI | PUNI |
15 | 1246 | RAT01 | marimoto |
16 | 1256 | YOO WON GYEONG | R-play |
17 | 164 | MARIKA | Magical Marionette |
18 | 1240 | SANDBAG | HKUST |
19 | 668 | Spirit 2 | Yamaguchi's Autonomous Machinery Lab. |