Order | ID | Robot name | Team name |
---|---|---|---|
1 | 1237 | Amoeba | Nagaoka Zoo |
2 | 803 | pengyou | QUHP |
3 | 1261 | Lloigor | Arcturus |
4 (seed) |
850 | Senpumaru | DrGIY |
5 | 1225 | sidewinder | Tsuno |
6 | 1129 | SYUITIGOU | CST |
7 | 1232 | Curly | Daidodaigakurobottokenkyubu19A |
8 | 75 | nagamasa | Kobe Municipal High School of Science and Technology |
9 | 1166 | KYUBI | COVE FAMILY |
10 | 1255 | KIM SUN WOO Light | R-PLAY |
11 | 128 | Simple Fighter light | zeno |
12 | 257 | Slender | Kyushu Sangyo Univ. Robot-Koubou |
13 | 1039 | gyuusuke | mcf |
14 | 1250 | blunt edge | marushouseisakusho |
15 | 977 | Dual Face Demon | SIT S-Tech |
16 | 1128 | Mitsuki | Mitsuki_project |
17 | 307 | Innocent | kobe kagi OB |
18 | 662 | sumi | TokyoDenkiUniversityHumanoidResearchClubOB |
19 | 1066 | Satoru-kun 1st | TSUKURUMEN - Kurume Institute of Technology |
20 | 1220 | takurobo | robotaku |
21 | 844 | TSUNA | Kinki daigaku rikoukai gakuseibukai robot kennkyukai |
22 | 1138 | ZEON | HKUST |
23 | 911 | Yatagarasu | Osaka Electro-Communication University JiyuKoubou HRP |
24 | 1011 | SE | robot se |
25 | 1259 | HORIZON | Koubesiritukagakugizyutukoukou OB |
26 | 1173 | papico | QUHP |
27 | 1068 | Fortune | KAGIKO - OB |
28 | 908 | schrott | Osaka Electro-Communication University JiyuKoubou HRP |
29 | 1241 | Mark1 kai | Kinki daigaku rikoukai gakuseibukai robot kennkyukai |
30 | 984 | KYOROSUKE | Jackie |
31 | 872 | dekusu | OSU |
32 | 1026 | DAITI1GOU | SYUITIRobotYuenchi |
33 | 261 | Midaler | Kyushu Sangyo Univ. Robot-Koubou |
34 | 891 | tamesi | ATJRobot |
35 | 1067 | Deneb | UEC_RMF_HRteam |
36 | 1064 | Valierc | TSUKURUMEN - Kurume Institute of Technology |
37 | 260 | Mont Blanc | Kyushu Sangyo Univ. Robot-Koubou |
38 | 1236 | j | tduhyumanoidoclub |
39 | 1231 | kikenbu rensyuki | Osaka Institute of Technology mechanical engineering research club |
40 (seed) |
1123 | First generation Kanizo | CIT SKK Minakawa |
41 | 877 | keioumaru | GARU |
42 | 963 | superraiankid | teamrobotyuenchi raian |
43 | 785 | Thunder Volt | SIT S-Tech |
44 | 1260 | KUREYONNSYUUTYANN | Daichi with robot land |
45 | 902 | Humo Type KX | YaWaRaKa Engineering |
46 | 1069 | Gilla | SKK OB Matsuo |
47 | 1060 | Spica | kobe kagi OB |
48 | 1208 | KZR-AI | KAZZ |
49 | 953 | Inari | Osaka Electro-Communication University JiyuKoubou HRP |
50 | 1083 | Ahiru itiogu | UEC Robomech Factory HR |
51 | 1111 | staccato | Osaka Electro-Communication University JiyuKoubou HRP |
52 | 1170 | T.fightertight | QUHP |
53 | 1228 | ala | Daidodaigakurobottokennkyubu19LB |
54 (seed) |
115 | Metallic Fighter | Morinaga |
55 | 851 | Cathode | Kyushu Sangyo Univ. Robot-Koubou |
56 | 1034 | RAYON | Kyushu Sangyo Univ. Robot-Koubou |
57 | 1230 | maosenyouki | didoudigakurobottokenkyubutautigumi |
58 | 237 | zyunkun | Kobe Municipal High School of Science and Technology |
59 | 797 | CanopusGX | QUHP |
60 | 77 | IKARI | Kobe Municipal High School of Science and Technology |
61 | 964 | sotyouTagu | robobotyuenchi kinanagi |
62 | 628 | ||
63 | 236 | supernova | Kobe Municipal High School of Science and Technology |
64 (seed) |
10 | Chrome-kid | Kupakuma |
65 | 1013 | N2 | N-TECH |
66 | 1122 | Capsule | NANSYUN High School Robot Club Koyanagi |
67 | 1242 | KUnisoku | ku1 |
68 | 1243 | REXII | shounankoukadaigaku kou |
69 (seed) |
9 | Garoo | KUMAMA |
70 | 1248 | Siyaoron-TYPE-D | AZM LAB |
71 | 1257 | YOO WON GYEONG Light | R-play |
72 | 1262 | Mr. Meli-chun | Masters-chun |
73 | 889 | RAISAMA | COVE FAMILY |
74 | 1227 | taitan | OSU |
75 | 238 | SATUKIITIGOUGI | Kobe Municipal High School of Science and Technology |
76 | 1235 | gurina | TDUhyuumanoidokennkyuubu |
77 | 1185 | Mark-two | Osaka Institute of Technology mechanical engineering research club |
78 | 1002 | Boboby-X | Boboby-X |
79 | 1223 | HAMMER-LIGHT | mechanical engineering studies club of Osaka Institute of Technology |
80 (seed) |
1263 | ||
81 | 1239 | KHR-3HV Ver.2 | Kyushu Institute of Technology musen club |
82 | 1224 | Falcon-Ⅱ | NANSYUN high school Robot Club |
83 | 967 | SHIELD One | SHIELD Works |
84 | 1196 | Mono | UEC_RMF_HRteam |
85 | 1245 | T-45 | VAIZEL |
86 | 1217 | Coolguy | UECRMFHRteam |
87 | 769 | 22G3 | muramatsu |
88 | 1247 | Bambo Max | Battle Bamboo |
89 | 1167 | galmia | KAGIKO - OB |
90 | 883 | GANTON Junior | College of Science and Technology Nihon University, Mechatronics laboratory |
91 | 1186 | anzai | TDU humaken |
92 (seed) |
1116 | Polaris | FukuokakoudaiOB Satake |
93 | 642 | GATTENDER-Jr | sima |
94 | 1229 | df smusher | daido daigaku robotto kenkyubu 18A |
95 | 1009 | Orenonisoku | SKKOB Village pine |
96 | 1169 | relive | Denkitsusindaigakurobomekakoubou |
97 | 1226 | geiru | OSU |