Order | ID | Robot name | Team name |
---|---|---|---|
1 | 1022 | Onigiri | kobe kagi OB |
2 | 1090 | Hakurou | RRST Ji-ko |
3 | 114 | KOBIS | BISKO |
4 | 241 | Dezafinesu o lantern | Kobe Municipal High School of Science and Technology |
5 | 1040 | Sizzlar | Ponda |
6 | 1251 | damned | iChigoHarinezumi |
7 | 1204 | Largo | RRST KINN |
8 | 995 | ドキドキロボット | 瑞樹 |
9 | 604 | Ajax | QUHP |
10 | 1238 | baboon | Nagaoka Zoo |
11 | 1012 | Scoble_beta1 | Ninagawa |
12 | 2 | BJ05 ASURA | Daidou University Old Boy |
13 | 71 | Gerifalte | Kobe Municipal High School of Science and Technology |
14 (seed) |
724 | Typerion | CIT SKK Minakawa |
15 | 983 | HANZO Mk-Ⅱ | QUHP |
16 | 908 | schrott | Osaka Electro-Communication University JiyuKoubou HRP |
17 | 240 | nahatomuzi-ku | Kobe Municipal High School of Science and Technology |
18 | 488 | yukikaze | simuka |
19 | 965 | Rule the world | Doctor Astronaut |
20 | 1258 | Gloria's | Kobe Municipal High School of Science and Technology |
21 | 1254 | KIM SUN WOO | R-PLAY |
22 | 1161 | ピラオチュウ | ピラオチュウ |
23 | 1149 | kawasemi | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
24 | 855 | Aldebaran | osu |
25 | 239 | SERENA DIOS | Kobe Municipal High School of Science and Technology |
26 | 72 | suzaku | Kobe Municipal High School of Science and Technology |
27 (seed) |
129 | Speranza | Tateno |
28 | 15 | AKAKAZE | ROBOTSUKU! |
29 | 5 | Raptor | KATOJUNN |
30 | 1262 | Mr. Meli-chun | Masters-chun |
31 | 41 | gattender | sima |
32 | 109 | Neutrino-Rosso | Hida-Kamioka HighSchool Robotics Club |
33 | 962 | Anode | Kyushu Sangyo Univ. Robot-Koubou |
34 | 953 | Inari | Osaka Electro-Communication University JiyuKoubou HRP |
35 | 951 | reduction | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
36 | 746 | ピラオチュウ | Fatigue Helpless Hot Moist Dizzy |
37 | 1205 | anfang | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
38 | 107 | Neutrino-Nero | Hida-Kamioka HighSchool Robotics Club |
39 | 1219 | Hexad | Kyushu Sangyo Univ. Robot-Koubou |
40 | 9 | Garoo | KUMAMA |
41 | 99 | automo 08(Badge) | holypong |
42 | 575 | Taiwan No.1 | Taiwan Number One |
43 (seed) |
1194 | Jinx | CIT SKK Sogabe |
44 | 38 | Wadatumi | NABE |
45 | 1053 | VANZACK | OSU |
46 (seed) |
485 | baban.banban | QUHP |
47 | 325 | Anthony-07 | Creator ark |
48 | 385 | Vermilion | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
49 | 1135 | craction | creation anthony |
50 | 1192 | ex machina | Tsuno |
51 | 1263 | ||
52 | 127 | Simple Fighter old | zeno |
53 | 1233 | Zwei | TDU Humanoid Club |
54 (seed) |
666 | HardLucks | Seki |
55 | 852 | Square | Kyushu Sangyo Univ. Robot-Koubou |
56 | 1011 | SE | robot se |
57 | 1175 | muphy | RRST |
58 | 298 | Shisaku1gou | Shibata |
59 | 1035 | LEGACY | Kyushu Sangyo Univ. Robot-Koubou |
60 (seed) |
495 | KING.PUNI | PUNI |
61 | 1218 | Dr. Sonia | Doctor Astronaut |
62 | 76 | dizaster | Kobe Municipal High School of Science and Technology |
63 | 178 | De.KaHRu | douraku, |
64 | 243 | Bluethunder | NAKAMU |
65 | 108 | Neutrino-Blue | Hida-Kamioka HighSchool Robotics Club |
66 | 12 | Frau Repaired | Prototype |
67 | 50 | REN | Jackie |
68 | 83 | Gorai-oh | Koba |
69 | 1114 | Luminous | RRST sachito |
70 | 4 | y.g shiranui3 | DrGIY |
71 | 628 | ||
72 | 1256 | YOO WON GYEONG | R-play |
73 | 1054 | GALMIA | KAGIKO - OB |
74 | 1206 | D-00 | NinjaTec |
75 | 369 | Neutrino-Giallo | Hida-Kamioka HighSchool Robotics Club |
76 | 242 | Juggernaut | Kobe Municipal High School of Science and Technology |
77 | 606 | KAGRA-Ypsolon | Hida-Kamioka HighSchool Robotics Club |
78 | 1249 | Raison d'Etre | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
79 (seed) |
876 | Limbo | lithium |
80 | 1038 | Zwei | zwei |
81 | 80 | izuna | Kobe Municipal High School of Science and Technology |
82 | 1044 | explosion | daidodaigakurobottokenkyubu bakuretuhann |
83 | 29 | LEGHORN | NAKAYAN |
84 | 774 | trygon | QUHP |
85 | 1198 | repress dog | denken |
86 (seed) |
115 | Metallic Fighter | Morinaga |
87 | 971 | mel | daido university robot kenkyuubu |
88 | 1191 | blizzard | KOBE-KAGI-OB |
89 | 393 | NOX | hiro |
90 (seed) |
10 | Chrome-kid | Kupakuma |
91 | 909 | crescendo | Osaka Electro-Communication University JiyuKoubou HRP |
92 | 110 | Neutrino-Verde | Hida-Kamioka HighSchool Robotics Club |
93 | 11 | Frau | Prototype |
94 | 30 | TAKAROBO | HARATAKASHI |
95 | 886 | itonoshima | QUHP |
96 | 1154 | esqudo | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
97 | 73 | Atlas o lantern | Kobe Municipal High School of Science and Technology |
98 | 596 | Grand Disaster | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |