Order | ID | Robot name | Team name |
---|---|---|---|
1 | 1090 | Hakurou | RRST Ji-ko |
2 | 1019 | takemikazuti | chiba institute of technology cultural assosiation general engneering study group |
3 | 1040 | Sizzlar | Ponda |
4 | 1154 | esqudo | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
5 | 575 | Taiwan No.1 | Taiwan Number One |
6 | 1162 | rocket j | dragon warrior |
7 | 80 | izuna | Kobe Municipal High School of Science and Technology |
8 | 864 | ATTO MkⅣ | denken |
9 (seed) |
72 | suzaku | Kobe Municipal High School of Science and Technology |
10 | 886 | itonoshima | Kyushu University Humanoid Project |
11 | 1191 | blizzard | kagakugizyutukoutougakkouo-bi- |
12 | 76 | dizaster | Kobe Municipal High School of Science and Technology |
13 | 241 | Dezafinesu o lantern | Kobe Municipal High School of Science and Technology |
14 | 999 | KingNeeBoMan | sasaki |
15 | 485 | baban banban | Kyushu University Humanoid Project |
16 | 1194 | Jinx | CIT SKK Sogabe |
17 (seed) |
1054 | KaLMIA | Kobe Municipal High School of Science and Technology-OB |
18 | 1135 | creation anthony | creation anthony |
19 | 178 | De KaHRu | douraku, |
20 | 108 | Neutrino-Blue | Hida-Kamioka HighSchool Robotics Club |
21 | 1188 | Jomon-gu | Camphora lab |
22 | 570 | Siegfried | Dragon Warrior |
23 | 970 | OrguTorumγ | Daidodaigakurobottokenkyubu |
24 | 11 | Frau | Prototype |
25 | 38 | Wadatumi | NABE |
26 | 1160 | Enter your robot name | Dragon Warrior |
27 | 645 | Nabla kai | denken |
28 | 1192 | ex machina | Tsuno |
29 | 74 | TriHyze4G | Kobe Municipal High School of Science and Technology |
30 | 1206 | D-00 | NinjaTec |
31 (seed) |
9 | Garoo | KUMAMA |
32 | 746 | piraochu | Fatigue Helpless Hot Moist Dizzy |
33 | 4 | yokozuna great shiranui3 | DrGIY |
34 | 325 | Anthony-07 | anthony |
35 | 855 | Aldebaran | osu |
36 | 385 | Vermilion | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
37 | 110 | Neutrino-Verde | Hida-Kamioka HighSchool Robotics Club |
38 | 1149 | kawasemi | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
39 | 1025 | REX | 千葉工業大学 文化会 総合工学研究会 |
40 | 131 | Riyuki2 | AZM LAB |
41 | 127 | Simple Fighter old | zeno |
42 | 109 | Neutrino-Rosso | Hida-Kamioka HighSchool Robotics Club |
43 | 393 | NOX | hiro |
44 | 83 | Gorai-oh | Koba |
45 | 1178 | rhico | RRST |
46 | 1137 | Louis | Dragon warrior |
47 | 981 | Panaiya | Hiratsuka Secondary School Science Club |
48 | 1117 | R-Clone | AIOL |
49 | 189 | Frosty | FrostyDesign |
50 (seed) |
10 | Chrome-kid | Kupakuma |
51 | 1065 | ST DHARMA | hidakamioka |
52 | 1086 | Serenadeus | SERENA Lab |
53 | 1189 | Kidoujyoshi Odomesan G | Chiusan Senyouki Kidoujyoshi Odomesan G |
54 | 243 | Bluethunder | NAKAMU |
55 | 73 | Atlas o lantern | Kobe Municipal High School of Science and Technology |
56 | 983 | hanzo | Kyushu University Humanoid Project |
57 (seed) |
909 | decrescendo | Osaka Electro-Communication University JiyuKoubou HRP |
58 | 1012 | Scoble_beta1 | Ninagawa |
59 | 1161 | kaizie aniki | ピラオチュウ |
60 | 30 | TAKAROBO | HARATAKASHI |
61 | 1136 | dark alex | dragan warrior |
62 | 1143 | ROBOT01 | Dragon Warrior |
63 | 41 | gattender | sima |
64 | 170 | daigacku over boost | akituka |
65 | 1165 | God's help | Dragon Warrior |
66 | 1209 | Ray | 94Ray |
67 | 1182 | KAGEROU | Murakawa |
68 (seed) |
876 | Limbo | lithium |
69 | 993 | BIG FOOT | BIG FOOT |
70 (seed) |
115 | Metallic Fighter | Morinaga |
71 | 1044 | explosion | daidodaigakurobottokenkyubu bakuretuhann |
72 | 369 | Neutrino-Giallo | Hida-Kamioka HighSchool Robotics Club |
73 | 99 | automo 08(Badge) | holypong |
74 | 1114 | Luminous | RRST sachito |
75 | 1150 | Hruodland | YTY |
76 | 960 | Herast | Ritsumei page |
77 | 1141 | Jeremy | Dragon Warrior |
78 | 1200 | Neutrino-Azul | Hida-Kamioka HighSchool Robotics Club |
79 | 240 | nahatomuzi-ku | Kobe Municipal High School of Science and Technology |
80 | 745 | R.J. | JS is good |
81 | 951 | reduction | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
82 | 1151 | Paramecium | YTY |
83 | 1011 | SE | robot se |
84 | 911 | Yatagarasu | Osaka Electro-Communication University JiyuKoubou HRP |
85 | 965 | Rule the world | Dragon Warrior |
86 | 114 | KOBIS | BISKO |
87 | 50 | REN | YaMaTo Song Theater Group _ Jackie |
88 | 596 | Grand Disaster | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
89 | 1205 | anfang | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
90 | 1134 | pompeii | dragon warrior |
91 | 1195 | Chipmaker | mechanical engineering studies club of Osaka Institute of Technology |
92 | 1035 | LEGACY | Kyushu Sangyo Univ. Robot-Koubou |
93 | 357 | Limit | Fukuokakoudairobotproject |
94 | 1175 | Muffy | RRST |
95 | 242 | ge-ryuo-nn | Kobe Municipal High School of Science and Technology |
96 | 1207 | kogetsu | Unirobo |
97 | 1174 | A1 | RRST |
98 | 2 | BJ05 ASURA | Daidou University Old Boy |
99 | 1208 | KZR-AI | KAZZ |
100 | 952 | Hawkbit | kobe kagi OB |
101 | 488 | yukikaze | simuka |
102 | 971 | RMK-01 sakigake | daido university robot kenkyuubu mbanza production team |
103 (seed) |
724 | Typerion | CIT SKK Minakawa |
104 | 856 | titan | Nippon Institute of Technology Robot creation workshop group titan |
105 (seed) |
1053 | VANZACK | OSU |
106 | 1038 | Zwei | zwei |
107 (seed) |
29 | LEGHORN | NAKAYAN |
108 | 1204 | Largo | RRST KINN |
109 | 1152 | OnlyOnePunch | Asleep |
110 | 298 | Shisaku1gou | Shibata |
111 | 1198 | repress dog | denken |
112 | 742 | Banira | Fukuokakoudairobotproject |
113 (seed) |
953 | Inari | Osaka Electro-Communication University JiyuKoubou HRP |
114 | 1148 | Proto 2nd | Sprita |
115 | 1164 | Hugo | Unlimited |
116 | 1142 | ROBOTHOME05 | Dragon Warrior |
117 | 606 | KAGRA-Ypsolon | Hida-Kamioka HighSchool Robotics Club |
118 | 1124 | System no Woo | Chikurin-Ichihen |
119 | 223 | yogoroza | dauto |
120 | 908 | schrott | Osaka Electro-Communication University JiyuKoubou HRP |
121 | 1163 | Angus | Unlimited |
122 (seed) |
495 | KING PUNI | PUNI |
123 | 841 | SASAPERORIN | Chiba Institute of Technology Cultural Association General Engineering Study Group sasaki |
124 | 666 | HardLucks | Osaka Electro-Communication University OB Seki |
125 | 1202 | caery | chibakougixyoudaigaku bunnkakai sougoukougakukennkixyuujai kotaki |
126 | 71 | Gerifalte | Kobe Municipal High School of Science and Technology |
127 | 982 | Wimun | Hiratsuka Secondary School Science Club |
128 | 1076 | Krieger | Osaka Institute of Technology |
129 | 15 | AKAKAZE | ROBOTSUKU! |
130 | 239 | SERENA DIOS | Kobe Municipal High School of Science and Technology |
131 | 747 | One Punch | One Punch |
132 | 1002 | Boboby-X | Boboby-X |