Order | ID | Robot name | Team name |
---|---|---|---|
1 | 240 | Nachtmusik | Kobe Municipal High School of Science and Technology |
2 | 1017 | Aone | RRST |
3 | 1001 | KURE | National Institute of Technology, Kure College. IW |
4 | 745 | Ranger Jack | JS is good |
5 | 5 | Raptor | KATOJUNN |
6 | 973 | paralleroid | daidodaigakurobottokenkyubu |
7 | 2 | BJ05 ASURA | Daidou University Old Boy |
8 | 99 | automo 08(Badge) | holypong |
9 | 909 | decrescendo | Osaka Electro-Communication University JiyuKoubou HRP |
10 | 472 | smoke life | osanporengou sss |
11 | 1025 | ||
12 | 1010 | ebiron | Ritsumeikan University Robot Research Society of Technology |
13 | 170 | daigacku over boost | akituka |
14 | 239 | Kokushimuso | Kobe Municipal High School of Science and Technology |
15 | 1008 | tukikage | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
16 | 739 | little bee | Cheng-Shiu University |
17 | 70 | Chrysaor | Kobe Municipal High School of Science and Technology |
18 | 841 | SASAPERORIN | Chiba Institute of Technology Cultural Association General Engineering Study Group sasaki |
19 | 74 | TriHyze | Kobe Municipal High School of Science and Technology |
20 | 981 | Panaiya | Hiratsuka Secondary School Science Club |
21 | 961 | octopus Ver.2 | CAC |
22 | 956 | Grass Heart | osanporengou tofumental |
23 | 131 | ||
24 | 531 | Jellyfish | Cheng-Shiu University |
25 | 958 | little Jellyfish | Cheng-Shiu University |
26 | 983 | hanzo | Kyushu University Humanoid Project |
27 | 15 | AKAKAZE | ROBOTSUKU! |
28 | 50 | REN | YaMaTo Song Theater Group _ Jackie |
29 | 296 | Defiant | STROB |
30 | 991 | Free Wing | Dragon Warrior |
31 | 83 | Gorai-oh | Koba |
32 | 575 | NTUST 9453 | Taiwan Number One |
33 | 398 | rei | chiba Institute of Technology bunnkakai sougoukougakukennkyuukai shibata |
34 (seed) |
189 | Frosty | FrostyDesign |
35 | 417 | uisuton | karoto |
36 | 528 | CSU Bumblebee | Cheng-Shiu University |
37 | 971 | nbanza | daido daigaku robot kenkyuubu nbanza seisakuhan |
38 | 85 | Chinese bellflower | Flowerpot |
39 | 527 | Team of Fan Fan | Cheng-Shiu University |
40 | 106 | HAUSER | craftman |
41 | 992 | pedan | RRST K |
42 | 79 | Smelt・Clown | Kobe Municipal High School of Science and Technology |
43 | 970 | HorunerosXX | DaidodaigakurobottokenkyubuSAhan |
44 | 110 | Neutrino-Verde | Hida-Kamioka HighSchool Robotics Club |
45 | 910 | Kokutenshihou | Osaka Electro-Communication University JiyuKoubou HRP |
46 | 969 | TOMIOKA | AZB APCC |
47 | 178 | De・KaHRu | douraku, |
48 | 108 | Neutrino-Blue | Hida-Kamioka HighSchool Robotics Club |
49 (seed) |
114 | KOBIS | BISKO |
50 | 107 | Neutrino-Nero | Hida-Kamioka HighSchool Robotics Club |
51 | 772 | Eudyptes | Moryu |
52 | 988 | Challenger | DmA Robot Fight Club |
53 | 1007 | Alastor | RRST D |
54 | 993 | BIG FOOT | BIG FOOT |
55 (seed) |
901 | Nazca | Chiba institute of technology Cultural association Society for overall engineering studies |
56 | 357 | Limit | Fukuokakoudairobotproject |
57 | 975 | SRC ROBOT | SRC |
58 | 990 | super anthony lynn | Rocket team |
59 | 979 | Chusa | tokyorikadaigaku ichibumusenkenkyubu |
60 | 960 | Herast | RRST page |
61 | 995 | Shgalago | 瑞樹 |
62 | 965 | Rule the world | Dragon Warrior |
63 | 385 | Vermilion | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
64 | 115 | Metallic Fighter | Morinaga |
65 (seed) |
724 | Typerion | Chiba Institute of Technology Cultural Association General Engineering Study Group minakawa |
66 | 153 | Facthulhu | NIPPON INSTITUTE OF TECHNOLOGY TEAM PARALLEL |
67 | 1022 | Onigiri | kobe kagi OB |
68 | 953 | Inari | Osaka Electro-Communication University JiyuKoubou HRP |
69 | 852 | Square | Kyushu Sangyo Univ. Robot-Koubou |
70 | 127 | Simple Fighter old | zeno |
71 | 265 | Virgo | ryu-taro |
72 | 400 | NeeBoMan | sasaki |
73 | 41 | gattender | sima |
74 | 393 | NOX | hiro |
75 | 71 | Gerifalte | Kobe Municipal High School of Science and Technology |
76 | 570 | Dragon Warrior | Dragon Warrior |
77 | 1020 | tweedle・du | chibakougixyoudaigaku bunnkakai sougoukougakukennkixyuujai kotaki |
78 | 1012 | Scoble | Gan-ryu-ken, Ninagawa |
79 | 951 | reduction | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
80 (seed) |
876 | Limbo | lithium |
81 | 1015 | Kogetsu | RRST |
82 | 241 | Dezafinesu o lantern | Kobe Municipal High School of Science and Technology |
83 | 10 | Chrome-kid | Kupakuma |
84 | 959 | logan | Cheng-shiu University |
85 | 76 | Maxy Onepo MkⅡ | Kobe Municipal High School of Science and Technology |
86 | 606 | KAGRA-Ypsolon | Hida-Kamioka HighSchool Robotics Club |
87 | 721 | TKU-05 Wadatsumi | NABE |
88 | 645 | Nabla kai | denken |
89 | 886 | itonoshima | Kyushu University Humanoid Project |
90 | 369 | Neutrino-Giallo | Hida-Kamioka HighSchool Robotics Club |
91 | 243 | Bluethunder? | NAKAMU |
92 | 591 | gurenzi | denken |
93 | 109 | Neutrino-Rosso | Hida-Kamioka HighSchool Robotics Club |
94 (seed) |
908 | schrott | Osaka Electro-Communication University JiyuKoubou HRP |
95 | 44 | Dark Fighter | Cheng-Shiu University |
96 (seed) |
666 | HardLucks | Osaka Electro-Communication University JiyuKoubou HRP |
97 | 980 | gengetu | RRST kaz |
98 | 1019 | takemikazuti | chiba institute of technology cultural assosiation general engneering study group |
99 | 1011 | SE | robot se |
100 | 873 | Kaiketsu Zewatt | Zewatt Industrial |
101 | 962 | Anode | Kyushu Sangyo Univ. Robot-Koubou |
102 | 742 | Galaxy Five | Fukuokakoudairobotproject |
103 | 856 | titan | Nippon Institute of Technology Robot creation workshop group titan |
104 | 29 | LEGHORN | NAKAYAN |
105 | 996 | owl | DragonWarrior |
106 | 242 | assault Edge | Kobe Municipal High School of Science and Technology |
107 | 989 | Zwei | Zwei |
108 | 584 | Lupus | Fukuokakoudairobotproject |
109 | 94 | House last | 木下@ID61 |
110 | 768 | tsutsujini | muramatsu |
111 | 994 | Sturm Krieger | mechanical engineering studies club of Osaka Institute of Technology |
112 (seed) |
9 | Garoo | KUMAMA |
113 | 997 | plamya | UEC_RMF_HRU |
114 | 298 | Shisaku1gou | Shibata |
115 | 1004 | Largo | RRST Ji-ko |
116 (seed) |
129 | Speranza | Tateno |
117 | 80 | izuna | Kobe Municipal High School of Science and Technology |
118 | 982 | Wimun | Hiratsuka Secondary School Science Club |
119 | 485 | megaponyo | Kyushu University Humanoid Project |
120 | 1014 | gray | SherBot |
121 | 972 | reberusiltukusu | daidodaigakurobottokenkyubu |
122 | 1003 | Shiratuki | MoonWorks |
123 | 898 | caster | TokyoDenkiUniversity humanoid research club |
124 (seed) |
855 | Aldebaran | osu |
125 | 998 | cosmo | Tokyo University of Science Radio Club Division Ⅰ |
126 | 864 | ATTO MkⅣ | denken |
127 | 490 | ||
128 | 985 | Proto 1st | Sprita |
129 | 73 | Atlas o lantern | Kobe Municipal High School of Science and Technology |
130 | 582 | ||
131 | 596 | Cyclone Disaster | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
132 | 986 |