Order | ID | Robot name | Team name |
---|---|---|---|
1 | 71 | Gerifalte | Kobe Municipal High School of Science and Technology |
2 | 822 | HYUN MOORIM | REDTOOTH |
3 | 79 | Wakasagi Tenacity | Kobe Municipal High School of Science and Technology |
4 | 906 | HAM JIYUN | BLUETOOTH |
5 | 755 | R-Crust | RRST page |
6 | 942 | RP.PARK, JUNSEO_auto | Robot Plant |
7 | 880 | T08 | Bamboo Bridge |
8 | 815 | HAM SIHOON | YELLOWTOOTH |
9 | 439 | MASTER | MUN SEONGJUN |
10 | 687 | PUMBAA | ICON Robot Academy |
11 | 947 | MICHAEL | ICON Robot Academy |
12 | 115 | Metallic Fighter | Morinaga |
13 | 813 | CHO HYEONGCHAN | BLUETOOTH |
14 | 241 | Dezafinesu o lantern | Kobe Municipal High School of Science and Technology |
15 | 918 | RP.jjubak | Robot Plant |
16 | 128 | Simple Fighter light | zeno |
17 | 899 | Proteus・Algo | TokyoDenkiUniversityHumanoidResearchClub |
18 | 860 | JAB ARMOR conversion | RRST K |
19 | 858 | Killer1 | killer |
20 | 817 | KIM EUIJUN | BLACKTOOTH |
21 | 178 | De・KaHRu | douraku, |
22 | 730 | gattender auto | sima |
23 | 945 | CURRY | ICON Robot Academy |
24 | 820 | NAM YESEONG | BLACKTOOTH |
25 (seed) |
114 | KOBIS | BISKO |
26 | 666 | HardLucks | Osaka Electro-Communication University JiyuKoubou HRP |
27 | 250 | AXIS | Team HTS OB |
28 | 701 | RP.KIM, DONGHYEON | Robot Plant |
29 (seed) |
495 | King・Puni | OSU puni |
30 | 694 | RP.CHEON | Robot Plant |
31 | 242 | assault | Kobe Municipal High School of Science and Technology |
32 | 929 | ULSANROBOT1 | Ulsan Robot School |
33 | 943 | RP.ma-dong | Robot Plant |
34 | 846 | lambda | lambda robot laboratory |