Order | ID | Robot name | Team name |
---|---|---|---|
1 | 874 | ramuzesu | jinchyu |
2 | 823 | HYUN MOORIM_light | REDTOOTH |
3 | 892 | Tsugihagi | Gorian |
4 | 75 | Stacia | Kobe Municipal High School of Science and Technology |
5 | 908 | schrott | Osaka Electro-Communication University JiyuKoubou HRP |
6 | 400 | NeeBoMan | sasaki |
7 | 365 | Blazer | Black |
8 | 237 | Quattro Edge | Kobe Municipal High School of Science and Technology |
9 | 921 | RP.JOO, JUNGWOO_Tinywave | Robot Plant |
10 | 548 | Polaris | Fukuokakoudairobotproject |
11 | 897 | MAX BONUS | Osaka institute of Technology |
12 | 891 | tamesi | LIBLAB@ATJ |
13 | 120 | XEMNES | Gan-ryu-ken, Ninagawa |
14 | 887 | Astraia | kobeshiritukagakugizyutukoukou OB |
15 | 890 | Darwin mini kai | Take it easy |
16 | 889 | RAISAMA | COVE FAMILY |
17 | 927 | ULSANROBOT5_light | Ulsan Robot School |
18 | 937 | lupha | Joyrun Robot Academy |
19 | 545 | KHR3 | atarou |
20 | 883 | GANTON Junior | College of Science and Technology Nihon University, Mechatronics laboratory |
21 | 193 | GANGA | atarou |
22 | 827 | TURISHIKI | Tokyo Denki University Humanoid Research Club |
23 | 877 | keioumaru | GARU |
24 | 939 | MASTER_light | MUN SEONGJUN |
25 | 114 | KOBIS | BISKO |
26 | 913 | kunai sanmaru siki | Sabelion Project |
27 (seed) |
115 | Metallic Fighter | Morinaga |
28 | 783 | inverse | mechanical engineering studies club of Osaka Institute of Technology |
29 (seed) |
128 | Simple Fighter light | zeno |
30 | 935 | aura | Joyrun Robot Academy |
31 | 77 | HIND | Kobe Municipal High School of Science and Technology |
32 | 914 | Aquamarine | Gan-ryu-ken, Mana |
33 | 902 | Humo TypeKX | YaWaRaKa Engineering |
34 | 662 | sumi | TokyoDenkiUniversityHumanoidResearchClub |
35 | 907 | HAM JIYUN_light | BLUETOOTH |
36 | 53 | SAKU-san | Kyushu University Humanoid Project |
37 | 844 | TSUNA | 25 |
38 | 658 | Bat Gear | Kobe Municipal High School of Science and Technology |
39 | 821 | NAM YESEONG_light | BLACKTOOTH |
40 | 881 | Masao | Tokyo Denki University Humanoid Research Club |
41 | 782 | Sturm Yeager | mechanical engineering studies club of Osaka Institute of Technology |
42 | 743 | FIT MAN | Fukuokakoudairobotproject |
43 | 934 | ULSANROBOT11_light | Ulsan Robot School |
44 | 481 | Aquafitem | Fukuokakoudairobotproject |
45 | 758 | melonjuice | JGSDF HTS Robot R&D Club |
46 | 904 | Astron | Team TT |
47 | 884 | terror scream | shonankoukadaigakurobotkenkyubu |
48 | 879 | kikengo- | Osaka Institute of Technology mechanical engineering research club Natsumi Yamamoto Yusuke Tanaka |
49 | 797 | triple K | Kyushu University Humanoid Project |
50 | 866 | kiten | daidodaigaku robottokenkyubu |
51 | 51 | Pumpkin | YaMaTo Song Theater Group _ Jackie |
52 | 919 | RP.jjubak_Tinywave | Robot Plant |
53 | 867 | honeta | daidodaigakurobottokenkyubu |
54 | 540 | HardLuck_S | Osaka Electro-Communication University JiyuKoubou HRP |
55 | 917 | RP.KIM, DONGHYEON_Tinywave | Robot Plant |
56 | 925 | ULSANROBOT22_light | Ulsan Robot School |
57 | 872 | dekusu | OSU |
58 | 911 | Yatagarasu | Osaka Electro-Communication University JiyuKoubou HRP |
59 | 480 | ROBO TI Light | Pokatan |
60 | 816 | HAM SIHOON_light | YELLOWTOOTH |
61 | 853 | NAGACHAN | NIWAKASOFT |
62 | 875 | Hummingbird | Kyushu University Humanoid Project |
63 | 940 | FOpportunity2 | tokyoukoukadairobotkenkyubu |
64 | 801 | NÉM NÉM NÉM CÒN | UEC,RMF,HR team Ha-yarrow |
65 | 767 | huzimaru | shonankoukadaigakurobotkennkyubu |
66 | 260 | Mont Blanc | Kyushu Sangyo Univ. Robot-Koubou |
67 | 818 | KIM EUIJUN_light | BLACKTOOTH |
68 | 803 | ponyo | Kyushu University Humanoid Project |
69 | 806 | NUMAZAWA | ku1 |
70 | 825 | amakiri | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
71 | 368 | vindicate | kagikoOB |
72 | 854 | SHIELD XERO | SHIELD Works |
73 | 850 | GIY_KHR-3 | DrGIY |
74 | 878 | black robot | net |
75 (seed) |
383 | little・puni | OSU puni |
76 | 437 | rapis | Kobe Municipal High School of Science and Technology |
77 | 916 | RP.PARK, JUNSEO_Tinywave | Robot Plant |
78 | 642 | GATTENDER-Jr | sima |
79 | 307 | Innocent | kobe kagi OB |
80 | 923 | RP.tori_Tinywave | Robot Plant |
81 | 761 | Simanchu | JGSDF HTS Robot R&D Club |
82 | 845 | Epsilon | TokyoDenkiUniversityHumanoidResearchClub |
83 | 257 | Slender | Kyushu Sangyo Univ. Robot-Koubou |
84 | 557 | The Hard Puncher | Robotics_Comedian_Takahashi_Chan |
85 | 900 | ash e | OSU |
86 | 928 | ULSANROBOT1_light | Ulsan Robot School |
87 | 738 | Bishop | AZB APCC |
88 | 638 | muzi-mini | uzi |
89 | 926 | ULSANROBOT2_light | Ulsan Robot School |
90 | 261 | Midaler | Kyushu Sangyo Univ. Robot-Koubou |
91 | 857 | KHRSANHV | citrobo |
92 | 922 | RP.ma-dong_Tinywave | Robot Plant |
93 | 804 | James kun | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
94 | 28 | ||
95 | 315 | PUMBAA_light | ICON Robot Academy |
96 | 639 | sasadango | TeamSHIBATA |
97 | 744 | MIKI san | Fukuokakoudairobotproject |
98 | 676 | FR | TDU_hyuken_roboken |
99 | 539 | GIEMON | Kurupon |
100 | 236 | Supernova | Kobe Municipal High School of Science and Technology |
101 | 869 | Himukadannji | JGSDF HTS Robot R&D Club |
102 | 933 | Red Devil_light | Ulsan Robot School |
103 | 785 | Thunder Volt | SIT S-Tech |
104 | 924 | ULSANROBOT_T_light | Ulsan Robot School |
105 | 915 | RP.CHEON_Tinywave | Robot Plant |
106 | 886 | itonoshima | Kyushu University Humanoid Project |
107 | 920 | RP.KIM, WANJUN_Tinywave | Robot Plant |
108 | 250 | AXIS | Team HTS OB |
109 | 139 | Bambo | Battle Bamboo |
110 | 644 | Wolfgang | Pokatan |
111 | 814 | CHO HYEONGCHAN_light | BLUETOOTH |
112 | 435 | tsutsuji | muramatsu |
113 | 824 | j-01 | Kyutech-JAIRO |
114 | 948 | MICHAEL_light | ICON Robot Academy |
115 | 851 | Anode | Kyushu Sangyo Univ. Robot-Koubou |
116 | 763 | Hokkai ikura | JGSDF HTS Robot R&D Club |
117 | 564 | bone・smoker | daidoudaigakurobottokennkyuubu sss |
118 | 882 | ||
119 | 868 | j-02 | Kyutech-JAIRO |
120 | 946 | CURRY_light | ICON Robot Academy |
121 | 931 | ULSANROBOT77_light | Ulsan Robot School |