Order | ID | Robot name | Team name |
---|---|---|---|
1 | 805 | ||
2 | 670 | Shoberion | Chiba Institute of Technology Cultural Association General Engineering Study Group sasaki |
3 | 434 | saki | Kobe Municipal High School of Science and Technology |
4 | 591 | gurenzi | denken |
5 | 721 | TKU-05 Wadatsumi | NABE |
6 | 791 | BIG FOOT | Nippon Institute of Technology robot creation workshop team BIG FOOT |
7 (seed) |
495 | King・Puni | OSU puni |
8 | 577 | garland・pillow | Chiba Institute of Technology bunkakai sougoukougakukenkyukai sato |
9 | 606 | KAGRA-SOU | Hida-Kamioka HighSchool Robotics Club |
10 | 776 | CrowClaw | ritsumeikandaigakuRRST G |
11 | 523 | RE2 | daikodai OB |
12 | 604 | zinbe | Kyushu University Humanoid Project |
13 | 138 | A-cai huang-lau ji | ACR-bin |
14 | 584 | Lupus | Fukuokakoudairobotproject |
15 (seed) |
129 | Speranza | Tateno |
16 | 754 | aldebaran | OSU |
17 | 807 | SIM KYUHYUN | PRIME ROBOT |
18 | 369 | Neutrino-Giallo | Hida-Kamioka HighSchool Robotics Club |
19 | 798 | Proteus | TokyoDenkiUniversityHumanoidResearchClub |
20 | 680 | aku | ku1 |
21 (seed) |
10 | Chrome-kid | Kupakuma |
22 | 50 | REN | YaMaTo Song Theater Group _ Jackie |
23 (seed) |
9 | Garoo | KUMAMA |
24 | 817 | KIM EUIJUN | BLACKTOOTH |
25 | 490 | narukami | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
26 | 178 | De・KaHRu | douraku, |
27 | 750 | JAB ARMOR | RRST JA |
28 | 5 | Raptor | YAWARAKA Excalibur!! |
29 | 115 | Metallic Fighter | Morinaga |
30 | 240 | Nachtmusik | Kobe Municipal High School of Science and Technology |
31 | 15 | AKAKAZE | ROBOTSUKU! |
32 | 799 | Yatagarasu | Osaka Electro-Communication University JiyuKoubou HRP |
33 | 774 | KAGEROU | Kyushu University Humanoid Project |
34 | 94 | House last | 木下@ID61 |
35 | 562 | MT | daidoudaigakurobottokennkyuubu |
36 | 622 | ||
37 | 800 | Kokutenshihou | Osaka Electro-Communication University JiyuKoubou HRP |
38 | 298 | Shisaku1gou | Shibata |
39 | 570 | Iron Warrior | Iron Warrior |
40 | 265 | Virgo | ryu-taro |
41 (seed) |
733 | Merkabah | Osaka Electro-Communication University JiyuKoubou HRP |
42 | 812 | Teo | Tokyo Denki University Humanoid Research Club |
43 | 596 | Cyclone Disaster | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
44 | 79 | Smelt・Reborn | Kobe Municipal High School of Science and Technology |
45 | 385 | Vermilion | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
46 | 29 | LEGHORN | NAKAYAN |
47 | 443 | Rp-koi1 | i-Koi |
48 | 524 | FAZE | Hieda |
49 | 27 | OFFJANB-Z | Sato Robot Laboratory |
50 | 242 | assault | Kobe Municipal High School of Science and Technology |
51 | 582 | sendenn | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
52 | 794 | Verogu | ritsumeikandaigakuRRST B |
53 | 131 | Riyuki2 | AZM LAB |
54 | 199 | Kuro-chan | Suppy |
55 | 488 | yukikaze | simuka |
56 | 109 | Neutrino-Rosso | Hida-Kamioka HighSchool Robotics Club |
57 | 110 | Neutrino-Verde | Hida-Kamioka HighSchool Robotics Club |
58 | 309 | GOEN | nomumu |
59 | 81 | Fiver | Kobe Municipal High School of Science and Technology |
60 | 73 | Atlas o lantern | Kobe Municipal High School of Science and Technology |
61 | 41 | gattender | sima |
62 | 773 | ||
63 | 135 | A-CAI | A-cai |
64 | 629 | Mass Produced Sizzlar Zero One | Kyushu Sangyo Univ. Robot-Koubou |
65 | 485 | cumulus | Kyushu University Humanoid Project |
66 | 747 | One Punch | One Punch |
67 | 30 | TAKAROBO | HARATAKASHI |
68 | 755 | R-Crust | RRST page |
69 | 239 | Kokushimuso | Kobe Municipal High School of Science and Technology |
70 | 531 | Jellyfish | Cheng-Shiu University |
71 | 80 | izuna | Kobe Municipal High School of Science and Technology |
72 | 749 | RMV | RMV |
73 | 741 | RIWANG | RI WANG |
74 | 71 | Gerifalte | Kobe Municipal High School of Science and Technology |
75 | 11 | ||
76 | 813 | CHO HYEONGCHAN | BLUETOOTH |
77 | 822 | HYUN MOORIM | REDTOOTH |
78 | 44 | Dark Fighter | Cheng-Shiu University |
79 | 831 | ||
80 | 357 | Limit | Fukuokakoudairobotproject |
81 (seed) |
241 | Dezafinesu o lantern | Kobe Municipal High School of Science and Technology |
82 | 740 | 夜王 | ya wang |
83 | 99 | automo 08(Badge) | holypong |
84 | 671 | sunazuri | denkituusindaigaku robomekakoubou sunazuriti-mu |
85 | 575 | NTUST 9453 | Taiwan Number One |
86 | 820 | NAM YESEONG | BLACKTOOTH |
87 | 736 | fighter | fighter |
88 | 120 | XEMNES | Gan-ryu-ken, Ninagawa |
89 | 325 | Anthony-07 | anthony |
90 | 489 | Arr.Chimera jets | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC |
91 | 772 | Eudyptes | TokyoTech SSR ACT |
92 | 809 | TK-robo first | TK10 |
93 | 757 | alice | Hwhmis no2 |
94 | 788 | Raven | Daidou daigaku robotto kennkyuubu |
95 | 727 | L.S.J | Cheng-Shiu University |
96 | 765 | MAID-0X | Automata Maker's Guild |
97 | 458 | Sizzlar Full Custom | Kyushu Sangyo Univ. Robot-Koubou |
98 | 786 | Silver machine | Daido Univercity Robot club |
99 | 47 | Raising Heart | Raising Heart |
100 | 796 | MeviusK | TokyoDenkiUniversity humanoid-club |
101 (seed) |
2 | BJ05 ASURA | Daidou University Old Boy |
102 | 768 | tsutsujini | muramatsu |
103 | 599 | Frankun | technoRAT |
104 | 766 | tuvai | Nippon Institute of Technology robot creation workshop team zwei |
105 | 737 | Type-T | Shamrock |
106 | 280 | A-cai-sheng | a-cai |
107 | 771 | Vermillion | Fit VOB |
108 | 742 | Galaxy Five | Fukuokakoudairobotproject |
109 | 748 | Rookie | Rookie |
110 (seed) |
724 | Typerion | Chiba Institute of Technology Cultural Association General Engineering Study Group minakawa |
111 | 243 | KAGRA-KOU | NAKAMU |
112 | 248 | zanpa | Graduated by daidou university |
113 | 364 | LR-man | Gan-ryu-ken, Nagi |
114 | 70 | Brave | Kobe Municipal High School of Science and Technology |
115 | 164 | MARIKA | Magical Marionette |
116 | 745 | J.S. | JS is good |
117 (seed) |
189 | Frosty | FrostyDesign |
118 (seed) |
127 | Simple Fighter | zeno |
119 | 751 | Nasca prototype | Chiba institute of technology Cultural association Society for overall engineering studies |
120 | 764 | bingo | Hwhmis no1 |
121 | 76 | Maxy Onepo MkⅡ | Kobe Municipal High School of Science and Technology |
122 | 528 | yellow bee | Cheng-Shiu University |
123 | 111 | Neutrino-Ypsilon | Hida-Kamioka HighSchool Robotics Club |
124 | 792 | Segment | Mg |
125 | 107 | Neutrino-Nero | Hida-Kamioka HighSchool Robotics Club |
126 | 85 | Chinese bellflower | Flowerpot |
127 | 645 | Nabla | denken |
128 | 746 | Fatigue Helpless Hot Moist Dizzy | Fatigue Helpless Hot Moist Dizzy |
129 | 106 | HAUSER | craftman |
130 | 779 | D-riser | RRST D |
131 | 61 | raiden | lithium |
132 | 153 | Facthulhu | NIPPON INSTITUTE OF TECHNOLOGY TEAM PARALLEL |
133 | 83 | Gorai-oh Heavyarms | Koba |
134 (seed) |
114 | KOBIS | BISKO |
135 | 666 | HardLucks | Osaka Electro-Communication University JiyuKoubou HRP |
136 | 74 | TriHyze | Kobe Municipal High School of Science and Technology |
137 | 538 | PHENOM-ob | Kobe-Kagaku-gijutsu-HS-OB |
138 | 815 | HAM SIHOON | YELLOWTOOTH |