| Order | ID | Robot name | Team name |
|---|---|---|---|
| 1 | 629 | Mass Produced Sizzlar Zero One | |
| 2 | 243 | KAGRA-KOU | |
| 3 | 81 | Exousia | Kobe Municipal High School of Science and Technology |
| 4 | 489 | Arr.Chimera | |
| 5 | 692 | ||
| 6 | 630 | Guardian | SYUNIN |
| 7 | 26 | El Dorado V2 | |
| 8 | 298 | Shisaku1gou | Shibata |
| 9 | 541 | Minawa | Osaka Electro-Communication University JiyuKoubou HRP |
|
10 (seed) |
9 | Garoo | |
| 11 | 705 | RP-KIM, DOEON | Robot Plant |
| 12 | 417 | uisuton | |
| 13 | 684 | sazankurosu | mechanical engineering studies club of Osaka Institute of Technology |
|
14 (seed) |
377 | momo taro | OSU |
| 15 | 265 | Virgo | |
| 16 | 178 | De・KaHRu | |
| 17 | 584 | H.A.R.U | Fukuokakoudairobotproject |
| 18 | 592 | Avalon | RRST |
| 19 | 153 | Facthulhu | NIPPON INSTITUTE OF TECHNOLOGY TEAM PARALLEL |
| 20 | 641 | GAT | KUBO |
| 21 | 710 | Kabuto | レオナルド |
| 22 | 556 | Rayfee | |
| 23 | 73 | Atlas o lantern | Kobe Municipal High School of Science and Technology |
| 24 | 50 | REN | |
|
25 (seed) |
189 | Frosty | |
| 26 | 369 | Neutrino-Giallo | |
| 27 | 373 | Rioplos | |
| 28 | 38 | TKU-04kai | |
| 29 | 686 | takagisigou | mechanical engineering studies club of Osaka Institute of Technology |
| 30 | 659 | aru・kus | HAKUTO |
| 31 | 61 | raiden | |
| 32 | 632 | Galaxy ver1.15 | Daido Univercity Robot club Mechanization army cops the second platoon |
| 33 | 663 | satumaimo | |
| 34 | 392 | KAIREI | |
| 35 | 599 | Frankun | technoRAT |
| 36 | 699 | RP-JOO, JUNGWOO | Robot Plant |
| 37 | 242 | assault | Kobe Municipal High School of Science and Technology |
| 38 | 580 | sloth | ritsumeikandaigakuRRST B |
|
39 (seed) |
85 | Chinese bellflower | |
| 40 | 120 | XEMNES | Gan-ryu-ken, Ninagawa |
| 41 | 435 | tsutsuji | |
| 42 | 485 | cumulus | |
| 43 | 581 | PRAWN | ritsumeikandaigakuRRST A |
| 44 | 634 | IGNIS | |
| 45 | 6 | KO-Link2S | |
| 46 | 671 | sunazuri | denkituusindaigaku robomekakoubou sunazuriti-mu |
| 47 | 484 | katakurahuto | |
| 48 | 687 | Poomba | |
| 49 | 398 | rei | |
| 50 | 645 | Nabla | |
| 51 | 124 | sabelion | SabelionProject |
| 52 | 30 | TAKAROBO | |
| 53 | 240 | Extella | Kobe Municipal High School of Science and Technology |
| 54 | 458 | Sizzlar Full Custom | |
| 55 | 697 | ||
| 56 | 471 | billynyan・kid | team bambi neko♪ |
| 57 | 637 | taisetunanohatuginoippo | hitoridedekirumon |
| 58 | 562 | MT | daidoudaigakurobottokennkyuubu |
| 59 | 80 | izuna | Kobe Municipal High School of Science and Technology |
| 60 | 111 | Neutrino-Ypsilon | |
| 61 | 493 | Grand chariot | |
| 62 | 488 | yukikaze | |
| 63 | 112 | Dice1 | GARU |
| 64 | 41 | gattender | |
| 65 | 650 | Crude | mikansei |
| 66 | 589 | fenrir | fenrir |
| 67 | 606 | KAGRA-SOU | |
| 68 | 591 | gurenzi | |
| 69 | 223 | yogoroza | |
|
70 (seed) |
106 | HAUSER | |
| 71 | 585 | Wahrheit | Daikodairobotproject |
| 72 | 694 | RP-CHEON, JUNGHO | Robot Plant |
| 73 | 72 | PHENOM | Kobe Municipal High School of Science and Technology |
| 74 | 701 | RP-KIM, DONGHYEON | Robot Plant |
| 75 | 666 | SunShot | Osaka Electro-Communication University JiyuKoubou HRP |
| 76 | 254 | MURAKUMO | |
| 77 | 490 | narukami | |
| 78 | 690 | Beta | Joylearn Academy |
| 79 | 108 | Neutrino-Blue | |
| 80 | 668 | Spirit 2 | |
| 81 | 656 | Tsurugi-Hime | KoToToKo |
| 82 | 434 | saki | Kobe Municipal High School of Science and Technology |
| 83 | 70 | Brave | Kobe Municipal High School of Science and Technology |
| 84 | 170 | daigacku over boost | |
| 85 | 633 | Chiroptera | ritsumeikandaigakuRRST G |
| 86 | 707 | AMATERAS | |
| 87 | 443 | Rp-koi1 | i-Koi |
| 88 | 640 | Fierce | 399 |
| 89 | 679 | Zenon | dennkituusinndaigakurobomekakoubouti-mukuremagedonmi |
| 90 | 524 | FAZE | Fukuokakoudai old boy |
| 91 | 239 | kokutenshihou-kai | Kobe Municipal High School of Science and Technology |
| 92 | 109 | Neutrino-Rosso | |
| 93 | 110 | Neutrino-Verde | |
| 94 | 296 | Defiant | |
|
95 (seed) |
495 | King・Puni | puni |
| 96 | 164 | MARIKA | Magical Marionette |
|
97 (seed) |
127 | Simple Fighter | |
| 98 | 114 | KOBIS | |
| 99 | 107 | Neutrino-Nero | |
| 100 | 11 | Frau | |
| 101 | 83 | Dark Armed Dark GOURAIO DX | |
|
102 (seed) |
115 | Metallic Fighter | |
| 103 | 670 | Shoberion | Chiba Institute of Technology Cultural Association General Engineering Study Group sasaki |
| 104 | 521 | Sanpo | tus radio1 |
| 105 | 628 | Mr.Kondor | Robotics Lab SCL |
| 106 | 608 | LEE YOU CHAN | JOYLEARN |
| 107 | 681 | hakoroido | oosaka industrial technology technical school robot project |
| 108 | 385 | Vermilion | |
| 109 | 79 | wakasagi inferno | Kobe Municipal High School of Science and Technology |
| 110 | 241 | Caldick o lantern | Kobe Municipal High School of Science and Technology |
| 111 | 29 | LEGHORN | |
| 112 | 393 | NOX | hiro |
| 113 | 685 | No.43 | mechanical engineering studies club of Osaka Institute of Technology |
| 114 | 71 | Maximilien | Kobe Municipal High School of Science and Technology |
| 115 | 636 | Onimaru017 | Yumesiko |
| 116 | 99 | automo 08(Badge) | |
|
117 (seed) |
10 | Chrome-kid | |
| 118 | 248 | zanpa | |
| 119 | 654 | siden | kumai |
| 120 | 664 | Primary | UECRMFPrimary |
| 121 | 15 | AKAKAZE | |
| 122 | 74 | TriHyze | Kobe Municipal High School of Science and Technology |
| 123 | 542 | Dentsu-Kun | Osaka Electro-Communication University JiyuKoubou HRP |
|
124 (seed) |
95 | gargoyle kid | yoshida familia |
| 125 | 713 | US-Warrior | Roboschool |
| 126 | 695 | RP-PARK, JUNSEO | Robot Plant |
| 127 | 2 | BJ05 ASURA | |
| 128 | 714 |