Order | ID | Robot name | Team name |
---|---|---|---|
1 | 588 | ||
2 | 167 | vanila | |
3 | 565 | DIM | |
4 | 550 | SD New Layzner | |
5 (seed) |
72 | PLATANUS | |
6 | 616 | Choi Jaehoon | GAON |
7 | 490 | narukami | |
8 | 521 | Sanpo | tus radio1 |
9 | 85 | Chinese bellflower | |
10 | 489 | Arr.Chimera | |
11 | 523 | RE2 | daikodai OB |
12 | 271 | ZweiSilver | |
13 | 471 | billynyan・kid | |
14 | 610 | Lee Jihyeong | GAON |
15 | 503 | TEKTEKPYOPYO-NKYUI---N! | |
16 | 29 | LEGHORN | |
17 | 597 | The robot name is | Hiratsuka Secondary School Science Club |
18 | 622 | DECO | chibakougyoudaigaku bunnkakai sougoukougakukenkyukai |
19 | 164 | MARIKA | |
20 | 121 | Mecha-KUMATARO | |
21 | 263 | Tourmaline | |
22 | 44 | Dark Fighter | |
23 | 529 | DarkThunder | |
24 | 552 | Kozue-san | Sprada |
25 | 11 | ||
26 | 131 | Riyuki2 | |
27 (seed) |
61 | raiden | |
28 | 369 | Neutrino-Giallo | |
29 | 70 | raio | |
30 | 579 | Research Protein | Tekekehikero |
31 | 38 | TKU-04kai | |
32 (seed) |
115 | Metallic Fighter | |
33 | 107 | Neutrino-Nero | |
34 | 280 | A-cai-sheng | |
35 | 614 | Lee Jaemin | GAON |
36 | 538 | PHENOM-ob | Kobe-Kagaku-gijutsu-HS-OB |
37 | 604 | ZIN | |
38 | 114 | KOBIS | |
39 | 262 | Sparrowhawk | daido university robot club Naito |
40 | 385 | Vermilion | |
41 | 561 | ichitarou | kikaisuki |
42 | 570 | Gunleon | Gunleon |
43 | 434 | saki | |
44 | 531 | CSUIEM Jellyfish | Cheng-Shiu University |
45 | 73 | Atlas o lantern | |
46 | 592 | Avalon | RRST |
47 | 138 | A-cai huang-lau ji | |
48 | 577 | garland・pillow | Chiba Institute of Technology bunkakai sougoukougakukenkyukai sato |
49 | 564 | bone・smoker | daidoudaigakurobottokennkyuubu sss |
50 | 599 | MSR16RZ+400L | technoRAT |
51 (seed) |
106 | HAUSER | |
52 (seed) |
95 | gargoyle kid | yoshida familia |
53 | 583 | MAXIMUM JOKER | Robomech Factory of UEC OB Team |
54 | 246 | Nimble 2.0 | Hued |
55 | 484 | katakurahuto | |
56 | 618 | Jeoung Jongyeop | GAON |
57 | 109 | Neutrino-Rosso | |
58 | 398 | ||
59 | 572 | click Revenge | daidoudaigakurobotkenkyuubu td3 |
60 | 587 | thorinfight | bibobird |
61 | 277 | Spirit | |
62 | 436 | kamuiyongou | |
63 | 527 | Romantic Swordsman | Cheng-Shiu University |
64 | 240 | EXTRA | |
65 | 30 | TAKAROBO | |
66 | 245 | Lion | |
67 | 593 | MUTEKIMARU | NIPPON INSTITUTE OF TECHNOLOGY TEAM MUTEKIMARU |
68 | 423 | AstralAir | |
69 | 575 | NTVS 9453 | Taiwan Number One |
70 | 330 | desire | |
71 | 120 | XEMNES | |
72 | 562 | MT | daidoudaigakurobottokennkyuubu |
73 | 178 | De・KaHRu | |
74 | 111 | Neutrino-Ypsilon | |
75 | 80 | izuna | |
76 | 242 | assault | |
77 | 47 | Raising Heart | |
78 | 566 | Ronin 1.5 | Ronin |
79 | 81 | Mihawk | |
80 | 606 | KAGRA-SOU | |
81 | 458 | Sizzlar Custom | |
82 | 110 | Neutrino-Verde | |
83 (seed) |
495 | King・Puni | |
84 | 519 | tonosama robo | Tonosama labo & Robotma & Shade3D |
85 | 135 | A-CAI | |
86 | 608 | LEE YOU CHAN | JOYLEARN |
87 | 580 | sloth | ritsumeikandaigakuRRST B |
88 | 559 | sumo-kumonnki- | Daidoudaigaku robottokennkyuubu Bhann |
89 (seed) |
10 | Chrome-kid | |
90 | 584 | H.A.R.U | Fukuokakoudairobotproject |
91 | 41 | gattender | |
92 | 15 | AKAKAZE | |
93 | 129 | Speranza | |
94 | 623 | reuldea the region | kuremagedonmi |
95 | 578 | zero-one | Hukuokakoudai robot-project |
96 | 354 | A-cai ALOHA | |
97 | 83 | Super-shock combination SANDAGOURAIO GX | |
98 | 5 | Raptor | |
99 | 352 | A-cai Fu shi fu | |
100 | 357 | tempesta | Fukuokakoudairobotproject |
101 | 585 | Wahrheit | Daikodairobotproject |
102 | 556 | Rayfee | |
103 | 353 | A-CAI CAKE | |
104 | 563 | Boor Rec | Robot Creaters |
105 | 612 | Jang Uhyeook | GAON |
106 | 393 | NOX | hiro |
107 | 591 | kameiX | |
108 | 123 | Hoplites titan kai | NIPPON INSTITUTE OF TECHNOLOGY TEAM TITAN |
109 | 546 | RegiHeart | |
110 | 373 | Paletta | |
111 | 590 | NUX | chibakougyodaigaku bunkakai soigoukougakukenkyuukai tomita |
112 | 127 | Simple Fighter | |
113 | 298 | Shisaku1gou | Shibata |
114 | 528 | CSUIEM Bumblebee | Cheng-Shiu University |
115 | 581 | prawn | ritsumeikandaigakuRRST A |
116 | 241 | Caldick o lantern | |
117 | 2 | BJ05 ASURA | |
118 | 50 | REN | |
119 | 549 | TESSA | |
120 | 292 | Ginko-Rou | |
121 | 153 | factfull | |
122 | 79 | wakasagi paradiso | |
123 | 382 | OWL | |
124 | 541 | Minawa | Osaka Electro-Communication University JiyuKoubou HRP |
125 | 189 | Frosty | |
126 | 239 | serena-deity | |
127 | 396 | MAXIMUM JOKER | |
128 (seed) |
9 | Garoo | |
129 | 74 | TriHyze | |
130 | 524 | Faze | Fukuokakoudai old boy |
131 | 419 | Granbreager | nano |
132 | 325 | Anthony-07 | |
133 | 71 | cabin | |
134 | 248 | zanpa | |
135 | 243 | KAGRA-KOU | |
136 | 542 | OldFighter | Osaka Electro-Communication University JiyuKoubou HRP |
137 | 470 | PENTA O | |
138 | 27 | OFFJANB-Z | |
139 | 485 | cumulus | |
140 | 607 | RB-1 | CIR |
141 | 603 | Arcadia | |
142 | 388 | senko | |
143 | 154 | okabot zero | |
144 | 94 | House last | |
145 | 537 | Body and mind pure Robot | |
146 | 589 | fenrir | fenrir |