Search
	Please enter keyword and click search. Separate multiple entries with a space.
			
Result
| Image | Rank | Point | Name | Team | 
|---|---|---|---|---|
|  | - 45 - - - | 0 pt 30 pt 0 pt 0 pt 0 pt | reverse nova | Kobe Municipal High School of Science and Technology | 
|   | - 41 - - - | 0 pt 32 pt 0 pt 0 pt 0 pt | zyunkun | Kobe Municipal High School of Science and Technology | 
|  | - 29 - - - | 0 pt 52 pt 0 pt 0 pt 0 pt | SATUKIITIGOUGI | Kobe Municipal High School of Science and Technology | 
|   | 43 - - - - | 44 pt 0 pt 0 pt 0 pt 0 pt | SERENA DIOS | Kobe Municipal High School of Science and Technology | 
|  | 42 - - - - | 46 pt 0 pt 0 pt 0 pt 0 pt | Exabyte | Kobe Municipal High School of Science and Technology | 
|   | 54 - - 25 - | 36 pt 0 pt 0 pt 2 pt 0 pt | Dezafinesu o lantern | Kobe Municipal High School of Science and Technology | 
|  | 77 - - - - | 26 pt 0 pt 0 pt 0 pt 0 pt | assault | Kobe Municipal High School of Science and Technology | 
|   | - 105 - - - | 0 pt 10 pt 0 pt 0 pt 0 pt | Bluethunder | NAKAMU | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Nimble 2.0 | Hued | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Humo TypeG | YaWaRaKa Engineering | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | zanpa | Graduated by daidou university | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | AXIS | Team HTS OB | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | MURAKUMO | |
|   | - 179 - - - | 0 pt 6 pt 0 pt 0 pt 0 pt | Slender | Kyushu Sangyo Univ. Robot-Koubou | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Mont Blanc | Kyushu Sangyo Univ. Robot-Koubou | 
Point and Rank are ROBO-ONE, ROBO-ONE Light, SIN ROBO-KEN, ROBO-ONE auto, Ultimate Action from the top.






