Search
	Please enter keyword and click search. Separate multiple entries with a space.
			
Result
| Image | Rank | Point | Name | Team | 
|---|---|---|---|---|
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Ryuketsu Kamen | Mister Tamao | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | daido university robot club Naito | |
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Chrysaor | Kobe Municipal High School of Science and Technology | 
|  | 49 - - 24 - | 38 pt 0 pt 0 pt 5 pt 0 pt | Herifalte | Kobe Municipal High School of Science and Technology | 
|   | 90 - - - - | 20 pt 0 pt 0 pt 0 pt 0 pt | kouzyaku | Kobe Municipal High School of Science and Technology | 
|   | 66 - - - - | 30 pt 0 pt 0 pt 0 pt 0 pt | Atlas o lantern | Kobe Municipal High School of Science and Technology | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | TriHyze4G | Kobe Municipal High School of Science and Technology | 
|  | - 27 - - - | 0 pt 57 pt 0 pt 0 pt 0 pt | orukazyunn | Kobe Municipal High School of Science and Technology | 
|  | 58 - - - - | 33 pt 0 pt 0 pt 0 pt 0 pt | dizaster | Kobe Municipal High School of Science and Technology | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | IKARI | Kobe Municipal High School of Science and Technology | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | DUO | |
|  | 79 - - - - | 22 pt 0 pt 0 pt 0 pt 0 pt | izuna | Kobe Municipal High School of Science and Technology | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Fiver | Kobe Municipal High School of Science and Technology | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | ||
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Gorai-oh | Koba | 
|  | - 185 - - - | 0 pt 4 pt 0 pt 0 pt 0 pt | GUNGRIFFIN | Koba | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Chinese bellflower | Flowerpot | 
Point and Rank are ROBO-ONE, ROBO-ONE Light, SIN ROBO-KEN, ROBO-ONE auto, Ultimate Action from the top.






