Search
	Please enter keyword and click search. Separate multiple entries with a space.
			
Result
| Image | Rank | Point | Name | Team | 
|---|---|---|---|---|
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | CSU Bumblebee | Cheng-Shiu University | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | DarkThunder | Light Spirits MORIKEN | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Jellyfish | Cheng-Shiu University | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | kaiyounohikari | kaiyo of chicken | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | kunisoku | ku1 | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | proto2 | kaiyo humanoidrobot team | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | maglight | Mg | 
|  | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | PHENOM-ob | Kobe-Kagaku-gijutsu-HS-OB | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | GIEMON | Kurupon | 
|   | - 53 - - - | 0 pt 26 pt 0 pt 0 pt 0 pt | OneShot | Osaka Electro-Communication University Jiyu-KoboHRP | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Dentsu-Kun | Osaka Electro-Communication University Jiyu-KoboHRP | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | SmallFighter | Osaka Electro-Communication University Jiyu-KoboHRP | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | KHR3 | atarou | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | RegiHeart | osanporengou tofumental | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Clover | Takumin | 
|   | - 21 - - - | 0 pt 72 pt 0 pt 0 pt 0 pt | Nix | Fukuokakoudairobotproject | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | TESSA | TeamTESSA | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | SD New Layzner | |
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | EXYS | Chiba Institute of Technology Sougoukougaku Study Group | 
|   | - - - - - | 0 pt 0 pt 0 pt 0 pt 0 pt | Kozue-san | Sprita | 
Point and Rank are ROBO-ONE, ROBO-ONE Light, SIN ROBO-KEN, ROBO-ONE auto, Ultimate Action from the top.






