Entry list
Choose an tournament ▼
Selected
40th ROBO-ONE
March 6 2022
Location:Zoom / Twitch ROBO-ONE channel
Number of entries:58
Location:Zoom / Twitch ROBO-ONE channel
Number of entries:58
40th ROBO-ONE 's entry list
ID | Photo | Robot Name | Team Name | Height | Weight |
---|---|---|---|---|---|
1154 | escudo | SHIBAURA INSTITUTE OF TECHNOLOGY SRDC | 40cm | 2.9kg | |
1349 | Kim Geun Hyeong | RobotPlay | 40cm | 3.0kg | |
71 | Gerifalte | Kobe Municipal High School of Science and Technology | 40cm | 3kg | |
1430 |
Kim Bum Jun Light (Abstention) |
RobotPlay | 39.0cm | 1.987kg | |
1427 | Yu Jai Jun Light | RobotPlay | 39.0cm | 1.987kg | |
1428 | Son Gun Woo Light | RobotPlay | 39.0cm | 1.987kg | |
1429 | Choi Jin Uk Light | RobotPlay | 39.0cm | 1.987kg | |
1415 | Panopticon | Osaka Electro-Communication University JiyuKoubou HRP | 38cm | 2.9kg | |
1422 |
JOHOKU4 (Abstention) |
Hamamatsu Johoku THS Computer Dep | 37.4cm | 1.60kg | |
1421 |
JOHOKU6 (Abstention) |
Hamamatsu Johoku THS Computer Dep | 37.4cm | 1.60kg | |
1389 |
JOHOKU3 (Abstention) |
JOHOKU3 | 37.4cm | 1.60kg | |
1388 |
JOHOKU2 (Abstention) |
JOHOKU2 | 37.4cm | 1.60kg | |
886 |
Spearhead (Abstention) |
QUHP | 37cm | 1.46kg | |
243 | Bluethunder | NAKAMU | 36cm | 2.3kg | |
1237 | Amoeba | Nagaoka Zoo | 30cm | 2.1kg | |
242 | assault | Kobe Municipal High School of Science and Technology | 29.2cm | 4kg | |
114 | KOBIS | BISKO | cm | kg | |
Tamura Valkyrie (Abstention) |
L.L.L. | cm | kg |