Entry list

Selected

MISUMI Presents 35th ROBO-ONE September 29 2019  
Location:Kanagawa Prefecture Youth Center
Number of entries:132

MISUMI Presents 35th ROBO-ONE 's entry list

<< 1 2 3 4 5 6 7 3 / 7
ID Photo Robot Name Team Name Height Weight
1035 LEGACY Kyushu Sangyo Univ. Robot-Koubou 60cm 2.71kg
1198 repress dog denken 51cm 2.74kg
178 De KaHRu douraku, 51cm 2.8kg
1162 rocket j dragon warrior 40cm 2.8kg
1090 Hakurou RRST Ji-ko 50cm 2.8kg
50 REN YaMaTo Song Theater Group _ Jackie 42cm 2.8kg
965 Rule the world Dragon Warrior 40cm 2.8kg
1134 pompeii dragon warrior 40cm 2.8kg
570 Siegfried Dragon Warrior 40cm 2.8kg
1135 creation anthony creation anthony 40cm 2.8kg
742 Banira Fukuokakoudairobotproject 45cm 2.8kg
170 daigacku over boost akituka 50cm 2.8kg
1136 dark alex dragan warrior 40cm 2.8kg
189 Frosty FrostyDesign 43cm 2.8kg
993 BIG FOOT BIG FOOT 52cm 2.88kg
864 ATTO MkⅣ denken 50cm 2.9kg
1044 explosion daidodaigakurobottokenkyubu bakuretuhann 50cm 2.9kg
1194 Jinx CIT SKK Sogabe 46cm 2.9kg
1178 rhico RRST 40cm 2.9kg
856 titan Nippon Institute of Technology Robot creation workshop group titan 60cm 2.9kg
<< 1 2 3 4 5 6 7 3 / 7