Entry list

Selected

MISUMI Presents 31th ROBO-ONE September 23 2017 ~ September 24 2017  
Location:Kanagawa Prefecture Youth Center
Number of entries:138

MISUMI Presents 31th ROBO-ONE 's entry list

<< 1 2 3 4 5 6 7 2 / 7
ID Photo Robot Name Team Name Height Weight
798 Proteus TokyoDenkiUniversityHumanoidResearchClub 55cm 3.0kg
737 Type-T Shamrock 45cm 3.0kg
29 LEGHORN NAKAYAN 56cm 3.0kg
11 45cm 3.0kg
733 Merkabah Osaka Electro-Communication University JiyuKoubou HRP 50cm 3.0kg
495 King・Puni OSU puni 44cm 3.0kg
755 R-Crust RRST page 49cm 3.0kg
831 45cm 3kg
815 HAM SIHOON YELLOWTOOTH 47cm 3kg
357 Limit Fukuokakoudairobotproject 47cm 3kg
820 NAM YESEONG BLACKTOOTH 47cm 3kg
772 Eudyptes TokyoTech SSR ACT 50cm 3kg
71 Gerifalte Kobe Municipal High School of Science and Technology 40cm 3kg
385 Vermilion SHIBAURA INSTITUTE OF TECHNOLOGY SRDC 50cm 3kg
817 KIM EUIJUN BLACKTOOTH 47cm 3kg
280 A-cai-sheng a-cai 2.99cm 3kg
9 Garoo KUMAMA 47cm 3kg
27 OFFJANB-Z Sato Robot Laboratory 43cm 3kg
807 SIM KYUHYUN PRIME ROBOT 40cm 3kg
791 BIG FOOT Nippon Institute of Technology robot creation workshop team BIG FOOT 45cm 3kg
<< 1 2 3 4 5 6 7 2 / 7