Entry list

Selected

MISUMI Presents 30th ROBO-ONE February 26 2017  
Location:BANDO KOBE SCIENCE MUSEUM
Number of entries:128

MISUMI Presents 30th ROBO-ONE 's entry list

<< 1 2 3 4 5 6 7 5 / 7
ID Photo Robot Name Team Name Height Weight
495 King・Puni puni 44cm 3.0kg
80 izuna Kobe Municipal High School of Science and Technology 43.0cm 4kg
650 Crude mikansei 43cm 2.3kg
524 FAZE Fukuokakoudai old boy 43cm 2.98kg
471 billynyan・kid team bambi neko♪ 43cm 1.5kg
189 Frosty 43cm 2.8kg
50 REN 42cm 2.8kg
628 Mr.Kondor Robotics Lab SCL 410cm 1.8kg
298 Shisaku1gou Shibata 41cm 1.97kg
417 uisuton 40cm 1.8kg
435 tsutsuji 40cm 0.9kg
634 IGNIS 40cm 3kg
585 No image Wahrheit Daikodairobotproject 40cm 2.90kg
71 Maximilien Kobe Municipal High School of Science and Technology 40cm 3kg
640 No image Fierce 399 40cm 1.8kg
562 MT daidoudaigakurobottokennkyuubu 39.7cm 2.9kg
85 Chinese bellflower 39.5cm 2.9kg
633 Chiroptera ritsumeikandaigakuRRST G 38cm 1.5kg
124 sabelion SabelionProject 37.5cm 2.77kg
153 Facthulhu NIPPON INSTITUTE OF TECHNOLOGY TEAM PARALLEL 36.5cm 2.68kg
<< 1 2 3 4 5 6 7 5 / 7