Entry list

Selected

MISUMI Presents 30th ROBO-ONE February 26 2017  
Location:BANDO KOBE SCIENCE MUSEUM
Number of entries:128

MISUMI Presents 30th ROBO-ONE 's entry list

<< 1 2 3 4 5 6 7 3 / 7
ID Photo Robot Name Team Name Height Weight
679 No image Zenon dennkituusinndaigakurobomekakoubouti-mukuremagedonmi 48cm 2.5kg
488 yukikaze 46cm 2.5kg
30 TAKAROBO 45cm 2.5kg
26 El Dorado V2 47cm 2.6kg
153 Facthulhu NIPPON INSTITUTE OF TECHNOLOGY TEAM PARALLEL 36.5cm 2.68kg
398 rei 50cm 2.7kg
107 Neutrino-Nero 55cm 2.7kg
687 Poomba 50cm 2.7kg
369 Neutrino-Giallo 46cm 2.7kg
124 sabelion SabelionProject 37.5cm 2.77kg
654 siden kumai 51cm 2.8kg
556 Rayfee 45cm 2.8kg
178 De・KaHRu 51cm 2.8kg
50 REN 42cm 2.8kg
189 Frosty 43cm 2.8kg
170 daigacku over boost 50cm 2.8kg
106 HAUSER 53cm 2.9kg
636 Onimaru017 Yumesiko 04cm 2.9kg
392 KAIREI 50cm 2.9kg
670 Shoberion Chiba Institute of Technology Cultural Association General Engineering Study Group sasaki 51cm 2.9kg
<< 1 2 3 4 5 6 7 3 / 7