Entry list

Selected

MISUMI Presents 29th ROBO-ONE September 25 2016  
Location:Kanagawa Prefecture Youth Center
Number of entries:146

MISUMI Presents 29th ROBO-ONE 's entry list

<< 1 2 3 4 5 6 7 8 7 / 8
ID Photo Robot Name Team Name Height Weight
72 PLATANUS 50cm 4kg
71 cabin 40cm 3kg
70 raio 49.0cm 2.93kg
61 raiden 50cm 2.96kg
50 REN 42cm 2.8kg
47 Raising Heart 41cm 2.9kg
44 Dark Fighter 48cm 2.9kg
41 gattender 52cm 2.99kg
38 TKU-04kai 60.0cm 3.9kg
30 TAKAROBO 45cm 2.5kg
29 LEGHORN 56cm 3.0kg
27 OFFJANB-Z 43cm 3kg
15 AKAKAZE 53cm 3.9kg
11 45cm 3.0kg
10 Chrome-kid 47cm 3.7kg
9 Garoo 47cm 3kg
5 Raptor
(Abstention)
57cm 3.99kg
2 BJ05 ASURA 47cm 2.99kg
No image wakasagi paradiso cm kg
No image Minawa Osaka Electro-Communication University JiyuKoubou HRP cm kg
<< 1 2 3 4 5 6 7 8 7 / 8