ROBO-ONE Ranking
Robots are ranked after tournaments held by the Biped Robot Association are completed. Points are tabulated for ROBO-ONE preliminaries and finals for the past three years. Points and the relative weight given to tournaments in each of the past three years are as stated in How Points are Assigned (however, this started in fiscal 2014, so data for fiscal 2013 and prior is not used). For preliminary round points, the order is determined including seeded competitors (so seeded competitors should participate in the preliminaries).
BenefitsThe following apply to robots ranked in the top 3 of each division when participating in the next tournament.
1. Participation fees for the tournament are waived.
2. May participate in the finals tournament regardless of preliminary round results in tournaments with preliminaries.
Image | Rank | Point | Name | Team |
---|---|---|---|---|
Rank 61 | 30 pt | calvin No.1 | ROBOSMART | |
Rank 61 | 30 pt | 探路者 | ROBOSMART | |
Rank 61 | 30 pt | Limbo | lithium | |
Rank 61 | 30 pt | てんしょう号 / SOAR League | GTA ROBOTICS | |
Rank 61 | 30 pt | Win fighter | DooogRobotics | |
Rank 61 | 30 pt | elephant | Nagaoka Zoo | |
Rank 61 | 30 pt | Variant | Shibaura OB | |
Rank 61 | 30 pt | BLACK BOX | WETD | |
Rank 61 | 30 pt | BigHead Kwan | WETD KLN | |
Rank 61 | 30 pt | BigHead_HO | WETD KLN | |
Rank 61 | 30 pt | KingNeeBoMan | sasaki | |
Rank 61 | 30 pt | ピラオチュウ | DooogRobotics | |
Rank 61 | 30 pt | Prancer | sougoukougakukenkyuukai | |
Rank 74 | 29 pt | Neutrino-Giallo | Hida-Kamioka HighSchool Robotics Club | |
Rank 74 | 29 pt | Amoeba | Nagaoka Zoo | |
Rank 76 | 28 pt | poupee | Ritsumeikan roboto team | |
Rank 77 | 26 pt | gattender | sima | |
Rank 78 | 25 pt | JOEY002 | ODR | |
Rank 79 | 22 pt | Shisaku1gou | Shibata | |
Rank 79 | 22 pt | Neutrino-Rosso | Hida-Kamioka HighSchool Robotics Club |
Unranked robots are not displayed. They can be displayed using Search.